Your browser is out of date, so some pages may not look or work right. Please update your browser.
Fortis kup 2025
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 6 | 20 | |
| 2 | 7 | 7 | 6 | 20 | |
| 3 | 5 | 2 | 4 | 11 | |
| 4 | 3 | 7 | 1 | 11 | |
| 5 | 1 | 2 | 1 | 4 |
Individual competition - Kempo Arnis Federation
All clubs| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Aiko Avpič Tara | Kempo Arnis Federation | Kata / Older kids - female (9-10) | 2 | 1 | Points are not recorded in this category | No placing |
| Baznik Djuranović Tita | Kempo Arnis Federation | Kumite / Older kids - female (9-10) / Older kids - female (9-10) +40kg | 2 | 1 | Points are not recorded in this category | 2 |
| Baznik Djuranović Tita | Kempo Arnis Federation | Kata / Older kids - female (9-10) | 4 | 3 | Points are not recorded in this category | 2 |
| Bečić Butala Tit | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | No placing |
| Bečić Butala Tit | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 3 | 2 | Points are not recorded in this category | 3 |
| Bjelan Aleksej | Kempo Arnis Federation | Kata / Younger kids - male (7-8) | 1 | 0 | Points are not recorded in this category | No placing |
| Bokan Patricija | Kempo Arnis Federation | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 1 | 0 | Points are not recorded in this category | No placing |
| Bokan Patricija | Kempo Arnis Federation | Kata / Older cadets - female (13-14) | 1 | 0 | Points are not recorded in this category | No placing |
| Česnik Vito | Kempo Arnis Federation | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 2 |
| Gajić Viktor | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 2 | 1 | Points are not recorded in this category | No placing |
| Gajić Viktor | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Hodžić Julijana | Kempo Arnis Federation | Kumite / Younger kids - female (7-8) / Younger kids - female (7-8) -40kg | 2 | 0 | Points are not recorded in this category | 3 |
| Hodžić Julijana | Kempo Arnis Federation | Kata / Younger kids - female (7-8) | 2 | 0 | Points are not recorded in this category | 4 |
| Kincl Rija | Kempo Arnis Federation | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -45kg | 1 | 1 | Points are not recorded in this category | 1 |
| Kincl Rija | Kempo Arnis Federation | Kata / Younger cadets - female (11-12) | 2 | 2 | Points are not recorded in this category | 1 |
| Kozic Sil | Kempo Arnis Federation | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 1 | Points are not recorded in this category | 3 |
| Kozic Sil | Kempo Arnis Federation | Kata / Older cadets - female (13-14) | 3 | 3 | Points are not recorded in this category | 1 |
| Krivošija Lazar | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 2 | 1 | Points are not recorded in this category | No placing |
| Krivošija Lazar | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Kudić Alex | Kempo Arnis Federation | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | No placing |
| Kudić Max | Kempo Arnis Federation | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 2 | 0 | Points are not recorded in this category | 4 |
| Kudić Max | Kempo Arnis Federation | Kata / Younger kids - male (7-8) | 2 | 0 | Points are not recorded in this category | 4 |
| Kukec Ema | Kempo Arnis Federation | Kumite / Older kids - female (9-10) / Older kids - female (9-10) +40kg | 2 | 2 | Points are not recorded in this category | 1 |
| Kukec Ema | Kempo Arnis Federation | Kata / Older kids - female (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Kukec Zoja | Kempo Arnis Federation | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 3 | 3 | Points are not recorded in this category | 1 |
| Kukec Zoja | Kempo Arnis Federation | Kata / Older cadets - female (13-14) | 3 | 2 | Points are not recorded in this category | 2 |
| Kušljan Nace | Kempo Arnis Federation | Kata / Older cadets - male (13-14) | 3 | 2 | Points are not recorded in this category | 2 |
| Kušljan Nuša | Kempo Arnis Federation | Kata / Younger cadets - female (11-12) | 0 | 0 | Points are not recorded in this category | No placing |
| Mešiček Tristan | Kempo Arnis Federation | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | No placing |
| Mišić Danilo | Kempo Arnis Federation | Kata / Younger cadets - male (11-12) | 2 | 2 | Points are not recorded in this category | 1 |
| Pavlič Žan | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Popović David | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | No placing |
| Popović David | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Popović Nik | Kempo Arnis Federation | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 1 | 0 | Points are not recorded in this category | No placing |
| Popović Nik | Kempo Arnis Federation | Kata / Younger kids - male (7-8) | 1 | 0 | Points are not recorded in this category | No placing |
| Rešetič-Vede Hannah | Kempo Arnis Federation | Kata / Older cadets - female (13-14) | 2 | 0 | Points are not recorded in this category | 4 |
| Šavelj Iva | Kempo Arnis Federation | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -40kg | 2 | 1 | Points are not recorded in this category | 3 |
| Šavelj Lovro | Kempo Arnis Federation | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 2 | 1 | Points are not recorded in this category | 2 |
| Šavelj Lovro | Kempo Arnis Federation | Kata / Older cadets - male (13-14) | 2 | 2 | Points are not recorded in this category | 1 |
| Shchetynin Ivan | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -45kg | 1 | 0 | Points are not recorded in this category | No placing |
| Shchetynin Ivan | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Štukelj Maj | Kempo Arnis Federation | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 2 | 0 | Points are not recorded in this category | 3 |
| Štukelj Maj | Kempo Arnis Federation | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | No placing |
| Vodopivec Maša | Kempo Arnis Federation | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 1 | Points are not recorded in this category | 2 |
| Vodopivec Maša | Kempo Arnis Federation | Kata / Older cadets - female (13-14) | 2 | 1 | Points are not recorded in this category | 3 |
Team achievements - Kempo Arnis Federation
All clubsNo results
No published history in this selection.