Your browser is out of date, so some pages may not look or work right. Please update your browser.
Fortis kup 2026
Entries openSearch
Search
Categories are in tournament order. In a category, competitors are sorted by last name, then first name, and teams by name.
Kata / Younger cadets - male (11-12)
No entry matches the search.
ClearKumite
no entries| Category | Competitor | Club |
|---|---|---|
Younger kids - male (7-8)no entries | ||
| -30kg | No entries | |
| -40kg | No entries | |
| +40kg | No entries | |
Younger kids - female (7-8)no entries | ||
| -30kg | No entries | |
| -40kg | No entries | |
| +400kg | No entries | |
Older kids - male (9-10)no entries | ||
| -35kg | No entries | |
| -45kg | No entries | |
| +45kg | No entries | |
Older kids - female (9-10)no entries | ||
| -30kg | No entries | |
| -40kg | No entries | |
| +40kg | No entries | |
Younger cadets - male (11-12)no entries | ||
| -40kg | No entries | |
| -50kg | No entries | |
| +50kg | No entries | |
Younger cadets - female (11-12)no entries | ||
| -35kg | No entries | |
| -45kg | No entries | |
| +45kg | No entries | |
Older cadets - male (13-14)no entries | ||
| -50kg | No entries | |
| -60kg | No entries | |
| -70kg | No entries | |
| +70kg | No entries | |
Older cadets - female (13-14)no entries | ||
| -40kg | No entries | |
| -50kg | No entries | |
| +50kg | No entries | |
Younger juniors - male (15-16)no entries | ||
| -60kg | No entries | |
| -70kg | No entries | |
| -80kg | No entries | |
| +80kg | No entries | |
Younger juniors - female (15-16)no entries | ||
| -45kg | No entries | |
| -55kg | No entries | |
| +55kg | No entries | |
Older juniors - male (17-18)no entries | ||
| -65kg | No entries | |
| -75kg | No entries | |
| -85kg | No entries | |
| +85kg | No entries | |
Older juniors - female (17-18)no entries | ||
| -50kg | No entries | |
| -60kg | No entries | |
| +60kg | No entries | |
Kata
| Category | Competitor | Club |
|---|---|---|
Younger kids - male (7-8)no entries | ||
| Younger kids - male (7-8) | No entries | |
Younger kids - female (7-8)no entries | ||
| Younger kids - female (7-8) | No entries | |
Older kids - male (9-10) | ||
| Older kids - male (9-10) | Alić Aid | |
| Andrejčič Anže | ||
| Dobriha Aleks | ||
| Funda Aleks | ||
| Kuzem Luc | ||
Older kids - female (9-10) | ||
| Older kids - female (9-10) | Majanović Anesa | |
| Stopar Anika | ||
| Trupi Sabrina | ||
Younger cadets - male (11-12) | ||
| Younger cadets - male (11-12) | Božič Žiga | |
| Jamšek David | ||
| Kozinc Miha | ||
Younger cadets - female (11-12) | ||
| Younger cadets - female (11-12) | Andrejčič Taja | |
| Jeler Lejla | ||
Older cadets - male (13-14)no entries | ||
| Older cadets - male (13-14) | No entries | |
Older cadets - female (13-14) | ||
| Older cadets - female (13-14) | Okanović Dalia | |
Juniors - male (15-18)no entries | ||
| Juniors - male (15-18) | No entries | |
Juniors - female (15-18)no entries | ||
| Juniors - female (15-18) | No entries | |