Your browser is out of date, so some pages may not look or work right. Please update your browser.
Fortis kup 2025
CompletedSearch
Search
Categories are in tournament order. In a category, competitors are sorted by last name, then first name, and teams by name.
Kata / Younger kids - male (7-8)
No entry matches the search.
ClearKumite
| Category | Competitor | Club |
|---|---|---|
Younger kids - male (7-8) | ||
| -30kg | Brvar Vid | |
| Kudić Max | ||
| Kuzem Luc | ||
| Ladan Filip | ||
| Popović Nik | ||
| -40kg | Garašić Vid | |
| Im Jian | ||
| +40kg | No entries | |
Younger kids - female (7-8) | ||
| -30kg | No entries | |
| -40kg | Grujić Sara | |
| Hodžić Julijana | ||
| Jakovlić Vanja | ||
| +40kg | No entries | |
Older kids - male (9-10) | ||
| -35kg | Bečić Butala Tit | |
| Božičnik Gal | ||
| Gajić Viktor | ||
| Hriberšek Ožbej | ||
| Kazimović Karlo | ||
| Kozinc Miha | ||
| Krivošija Lazar | ||
| Leskovar Vinko | ||
| Lorber Jaka | ||
| Popović David | ||
| Vrančić Luka | ||
| -45kg | Božič Žiga | |
| Čajić Adel | ||
| Dupovac Kaan | ||
| Kerndl Mai | ||
| Košak Jure | ||
| Panić David | ||
| Paska Lovro | ||
| Shchetynin Ivan | ||
| +45kg | No entries | |
Older kids - female (9-10) | ||
| -30kg | Filković Una | |
| Jakopec Tamara | ||
| -40kg | Ilić Elena | |
| Kocijan Barbara | ||
| Mihina Tena | ||
| Šavelj Iva | ||
| +40kg | Baznik Djuranović Tita | |
| Blagojević Lucija | ||
| Kralj Dijana | ||
| Kukec Ema | ||
Younger cadets - male (11-12) | ||
| -40kg | Mišić Danilo | |
| -50kg | No entries | |
| +50kg | Augustić Filip | |
| Augustić Jakov | ||
| Matec Hrvoje | ||
Younger cadets - female (11-12) | ||
| -35kg | No entries | |
| -45kg | Kincl Rija | |
| Modrić Lana | ||
| +45kg | Beljak Ema | |
| Ložnjak Tea | ||
Older cadets - male (13-14) | ||
| -50kg | Česnik Vito | |
| Jurak Lukas | ||
| -60kg | Andrijata Vito | |
| Šavelj Lovro | ||
| Štukelj Maj | ||
| -70kg | No entries | |
| +70kg | No entries | |
Older cadets - female (13-14) | ||
| -40kg | No entries | |
| -50kg | No entries | |
| +50kg | Bokan Patricija | |
| Kozic Sil | ||
| Kukec Zoja | ||
| Ravić Tara | ||
| Vodopivec Maša | ||
Younger juniors - male (15-16)no entries | ||
| -60kg | No entries | |
| -70kg | No entries | |
| -80kg | No entries | |
| +80kg | No entries | |
Younger juniors - female (15-16)no entries | ||
| -45kg | No entries | |
| -55kg | No entries | |
| +55kg | No entries | |
Older juniors - male (17-18) | ||
| -65kg | No entries | |
| -75kg | Jalšovec Jerko | |
| Stojanović Niko | ||
| -85kg | No entries | |
| +85kg | No entries | |
Older juniors - female (17-18)no entries | ||
| -50kg | No entries | |
| -60kg | No entries | |
| +60kg | No entries | |
Kata
| Category | Competitor | Club |
|---|---|---|
Younger kids - male (7-8) | ||
| Younger kids - male (7-8) | Bjelan Aleksej | |
| Čerkez Ivan | ||
| Kudić Max | ||
| Kuzem Luc | ||
| Popović Nik | ||
| Prahin Matej | ||
Younger kids - female (7-8) | ||
| Younger kids - female (7-8) | Baćić Žmavc Maja | |
| Blagojević Lucija | ||
| Hodžić Julijana | ||
| Majanović Anesa | ||
| Stopar Anika | ||
Older kids - male (9-10) | ||
| Older kids - male (9-10) | Bečić Butala Tit | |
| Božič Žiga | ||
| Čepin Erik | ||
| Gajić Viktor | ||
| Kozinc Miha | ||
| Krivošija Lazar | ||
| Leskovar Vinko | ||
| Panić David | ||
| Pavlič Žan | ||
| Popović David | ||
| Shchetynin Ivan | ||
Older kids - female (9-10) | ||
| Older kids - female (9-10) | Aiko Avpič Tara | |
| Baznik Djuranović Tita | ||
| Filković Una | ||
| Hero Sajra | ||
| Ilić Elena | ||
| Keleković Katarina | ||
| Kocijan Barbara | ||
| Kralj Dijana | ||
| Kukec Ema | ||
| Mihina Tena | ||
| Stopić Mila | ||
| Štulec Lucija | ||
Younger cadets - male (11-12) | ||
| Younger cadets - male (11-12) | Augustić Jakov | |
| Čerkez Josip | ||
| Kufrin Patrik | ||
| Matec Hrvoje | ||
| Mešiček Tristan | ||
| Mišić Danilo | ||
Younger cadets - female (11-12) | ||
| Younger cadets - female (11-12) | Kincl Rija | |
| Ložnjak Tea | ||
| Modrić Lana | ||
Older cadets - male (13-14) | ||
| Older cadets - male (13-14) | Andrijata Vito | |
| Jurak Lukas | ||
| Kudić Alex | ||
| Kušljan Nace | ||
| Šavelj Lovro | ||
| Stopar Maksimiljan | ||
| Štukelj Maj | ||
Older cadets - female (13-14) | ||
| Older cadets - female (13-14) | Bokan Patricija | |
| Kozic Sil | ||
| Kukec Zoja | ||
| Majanović Amila | ||
| Rešetič-Vede Hannah | ||
| Vodopivec Maša | ||
Juniors - male (15-18) | ||
| Juniors - male (15-18) | Jalšovec Jerko | |
| Sladič Gašper | ||
| Stojanović Niko | ||
Juniors - female (15-18)no entries | ||
| Juniors - female (15-18) | No entries | |