Your browser is out of date, so some pages may not look or work right. Please update your browser.
Fortis kup 2025
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 6 | 20 | |
| 2 | 7 | 7 | 6 | 20 | |
| 3 | 5 | 2 | 4 | 11 | |
| 4 | 3 | 7 | 1 | 11 | |
| 5 | 1 | 2 | 1 | 4 |
Individual competition
118 results| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Kincl Rija | Kempo Arnis Federation | Kata / Younger cadets - female (11-12) | 2 | 2 | Points are not recorded in this category | 1 |
| Kocijan Barbara | Domenica Sveta Nedelja | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -40kg | 2 | 2 | Points are not recorded in this category | 1 |
| Kocijan Barbara | Domenica Sveta Nedelja | Kata / Older kids - female (9-10) | 4 | 4 | Points are not recorded in this category | 1 |
| Košak Jure | Kuroken Trbovlje | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -45kg | 3 | 1 | Points are not recorded in this category | 4 |
| Kozic Sil | Kempo Arnis Federation | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 1 | Points are not recorded in this category | 3 |
| Kozic Sil | Kempo Arnis Federation | Kata / Older cadets - female (13-14) | 3 | 3 | Points are not recorded in this category | 1 |
| Kozinc Miha | KBV SEVNICA | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 4 | 4 | Points are not recorded in this category | 1 |
| Kozinc Miha | KBV SEVNICA | Kata / Older kids - male (9-10) | 4 | 3 | Points are not recorded in this category | 2 |
| Kralj Dijana | Domenica Sveta Nedelja | Kumite / Older kids - female (9-10) / Older kids - female (9-10) +40kg | 2 | 0 | Points are not recorded in this category | 4 |
| Kralj Dijana | Domenica Sveta Nedelja | Kata / Older kids - female (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Krivošija Lazar | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 2 | 1 | Points are not recorded in this category | No placing |
| Krivošija Lazar | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Kudić Alex | Kempo Arnis Federation | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | No placing |
| Kudić Max | Kempo Arnis Federation | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 2 | 0 | Points are not recorded in this category | 4 |
| Kudić Max | Kempo Arnis Federation | Kata / Younger kids - male (7-8) | 2 | 0 | Points are not recorded in this category | 4 |
| Kufrin Patrik | Fortis Samobor | Kata / Younger cadets - male (11-12) | 3 | 2 | Points are not recorded in this category | 3 |
| Kukec Ema | Kempo Arnis Federation | Kumite / Older kids - female (9-10) / Older kids - female (9-10) +40kg | 2 | 2 | Points are not recorded in this category | 1 |
| Kukec Ema | Kempo Arnis Federation | Kata / Older kids - female (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Kukec Zoja | Kempo Arnis Federation | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 3 | 3 | Points are not recorded in this category | 1 |
| Kukec Zoja | Kempo Arnis Federation | Kata / Older cadets - female (13-14) | 3 | 2 | Points are not recorded in this category | 2 |
| Kušljan Nace | Kempo Arnis Federation | Kata / Older cadets - male (13-14) | 3 | 2 | Points are not recorded in this category | 2 |
| Kušljan Nuša | Kempo Arnis Federation | Kata / Younger cadets - female (11-12) | 0 | 0 | Points are not recorded in this category | No placing |
| Kuzem Luc | KBV SEVNICA | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 2 | 2 | Points are not recorded in this category | 1 |
| Kuzem Luc | KBV SEVNICA | Kata / Younger kids - male (7-8) | 3 | 3 | Points are not recorded in this category | 1 |
| Ladan Filip | Fortis Samobor | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 2 | 1 | Points are not recorded in this category | 2 |
| Leskovar Vinko | Domenica Sveta Nedelja | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | No placing |
| Leskovar Vinko | Domenica Sveta Nedelja | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Lorber Jaka | Kuroken Trbovlje | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | No placing |
| Ložnjak Tea | Domenica Sveta Nedelja | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) +45kg | 1 | 1 | Points are not recorded in this category | 1 |
| Ložnjak Tea | Domenica Sveta Nedelja | Kata / Younger cadets - female (11-12) | 1 | 0 | Points are not recorded in this category | 3 |
| Majanović Amila | KBV SEVNICA | Kata / Older cadets - female (13-14) | 1 | 0 | Points are not recorded in this category | No placing |
| Majanović Anesa | KBV SEVNICA | Kata / Younger kids - female (7-8) | 2 | 2 | Points are not recorded in this category | 1 |
| Matec Hrvoje | Domenica Sveta Nedelja | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) +50kg | 2 | 2 | Points are not recorded in this category | 1 |
| Matec Hrvoje | Domenica Sveta Nedelja | Kata / Younger cadets - male (11-12) | 3 | 1 | Points are not recorded in this category | 4 |
| Mešiček Tristan | Kempo Arnis Federation | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | No placing |
| Mihina Tena | Domenica Sveta Nedelja | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -40kg | 2 | 1 | Points are not recorded in this category | 2 |
| Mihina Tena | Domenica Sveta Nedelja | Kata / Older kids - female (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Mišić Danilo | Kempo Arnis Federation | Kata / Younger cadets - male (11-12) | 2 | 2 | Points are not recorded in this category | 1 |
| Modrić Lana | Fortis Samobor | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -45kg | 1 | 0 | Points are not recorded in this category | 2 |
| Modrić Lana | Fortis Samobor | Kata / Younger cadets - female (11-12) | 1 | 0 | Points are not recorded in this category | 2 |
| Panić David | Domenica Sveta Nedelja | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -45kg | 1 | 0 | Points are not recorded in this category | No placing |
| Panić David | Domenica Sveta Nedelja | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Paska Lovro | Fortis Samobor | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -45kg | 3 | 3 | Points are not recorded in this category | 1 |
| Pavlič Žan | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Popović David | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | No placing |
| Popović David | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | No placing |
| Popović Nik | Kempo Arnis Federation | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 1 | 0 | Points are not recorded in this category | No placing |
| Popović Nik | Kempo Arnis Federation | Kata / Younger kids - male (7-8) | 1 | 0 | Points are not recorded in this category | No placing |
| Prahin Matej | Domenica Sveta Nedelja | Kata / Younger kids - male (7-8) | 2 | 1 | Points are not recorded in this category | 3 |
| Ravić Tara | Domenica Sveta Nedelja | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 0 | Points are not recorded in this category | 4 |
Results 51 to 100 of 118
Team achievements
No results
No published history in this selection.