Your browser is out of date, so some pages may not look or work right. Please update your browser.
Fortis kup 2025
Completed 13/12/2025Sportska dvorana OŠ Mihaela Šiloboda, Sveti Martin pod Okićem, Samobor, Zagrebačka županija, Samobor, CroatiaAll times are approximate. The actual start may be earlier or later, so do not rely on them exactly. Follow the area and the announcements in the hall.
Day
Saturday, 13/12/2025
Početak natjecanja 09:30 - 12:00 Europe/Zagreb
Area A (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 09:30 | 001 | Kata / Older kids - male (9-10) | 11 fights |
| 09:42 | 004 | Kata / Younger kids - male (7-8) | 6 fights |
| 10:06 | 010 | Kata / Younger cadets - male (11-12) | 6 fights |
Area B (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 09:30 | 001 | Kata / Older kids - female (9-10) | 12 fights |
| 09:46 | 005 | Kata / Younger kids - female (7-8) | 5 fights |
| 10:22 | 014 | Kata / Younger cadets - female (11-12) | 4 fights |
Area C (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 09:30 | 001 | Kata / Older cadets - male (13-14) | 7 fights |
| 09:42 | 004 | Kata / Juniors - male (15-18) | 3 fights |
| 09:46 | 005 | Kata / Older cadets - female (13-14) | 6 fights |
Nastavak natjecanja 13:00 - 18:00 Europe/Zagreb
Area A (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 13:00 | 001 | Kumite / Older kids - male (9-10) -35kg | 11 fights |
| 13:12 | 004 | Kumite / Younger kids - male (7-8) -30kg | 5 fights |
| 13:16 | 005 | Kumite / Younger kids - female (7-8) -40kg | 3 fights |
| 13:36 | 010 | Kumite / Older kids - male (9-10) -45kg | 8 fights |
| 14:20 | 021 | Kumite / Older kids - female (9-10) -40kg | 4 fights |
| 14:28 | 023 | Kumite / Older kids - female (9-10) +40kg | 4 fights |
| 14:48 | 028 | Kumite / Younger kids - male (7-8) -40kg | 1 fight |
| 15:08 | 033 | Kumite / Older kids - female (9-10) -30kg | 1 fight |
Area B (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 13:00 | 001 | Kumite / Younger cadets - male (11-12) +50kg | 3 fights |
| 13:04 | 002 | Kumite / Older cadets - male (13-14) -60kg | 3 fights |
| 13:08 | 003 | Kumite / Older cadets - female (13-14) +50kg | 5 fights |
| 13:36 | 010 | Kumite / Younger cadets - female (11-12) -45kg | 1 fight |
| 13:40 | 011 | Kumite / Younger cadets - female (11-12) +45kg | 1 fight |
| 13:44 | 012 | Kumite / Older cadets - male (13-14) -50kg | 1 fight |
| 13:56 | 015 | Kumite / Older juniors - male (17-18) -75kg | 1 fight |
Area C (approximate times, the start may be earlier or later)
No categories in this block