28th Branko Bošnjak Memorial

Completed 26/09/2026Sport Hall Samobor, Andrije Hebranga street 26A, 10430 Samobor, Zagreb County, Samobor, Croatia
All times are approximate. The actual start may be earlier or later, so do not rely on them exactly. Follow the area and the announcements in the hall.

Saturday, 26/09/2026

Start of competition 09:30 - 12:00 Europe/Zagreb

Area 1 (approximate times, the start may be earlier or later)

StartFirst fightCategoryFights
09:30 001 Kata / Older kids - male (9-10) 14 fights
10:10 011 Kata / Older kids - female (9-10) 6 fights
10:34 017 Kata / Younger kids - male (7-8) 1 fight

Area 2 (approximate times, the start may be earlier or later)

StartFirst fightCategoryFights
09:30 001 Kata / Juniors - male (15-18) 10 fights
09:38 003 Kata / Juniors - female (15-18) 12 fights
10:26 015 Kata / Seniors - male (19+) 3 fights
10:30 016 Kata / Seniors - female (19+) 3 fights
10:34 017 Kata / Older cadets - female (13-14) 8 fights

Area 3 (approximate times, the start may be earlier or later)

StartFirst fightCategoryFights
09:30 001 Kata / Younger cadets - male (11-12) 12 fights
09:46 005 Kata / Younger cadets - female (11-12) 12 fights
10:02 009 Kata / Older cadets - male (13-14) 9 fights

Nastavak natjecanja 13:30 - 20:00 Europe/Zagreb

Area 1 (approximate times, the start may be earlier or later)

StartFirst fightCategoryFights
13:30 001 Kumite / Younger cadets - male (11-12) -50kg 6 fights
13:34 002 Kumite / Younger kids - male (7-8) -30kg 5 fights
13:38 003 Kumite / Older kids - male (9-10) -35kg 5 fights
13:58 008 Kumite / Younger cadets - male (11-12) +50kg 6 fights
14:06 010 Kumite / Older cadets - female (13-14) +50kg 3 fights
14:26 015 Kumite / Older kids - male (9-10) -45kg 4 fights
14:34 017 Kumite / Older kids - female (9-10) -40kg 4 fights
14:58 023 Kumite / Younger cadets - female (11-12) -45kg 4 fights
15:22 029 Kumite / Younger kids - female (7-8) -40kg 1 fight
15:50 036 Kumite / Younger cadets - male (11-12) -40kg 1 fight
16:18 043 Kumite / Younger cadets - female (11-12) +45kg 1 fight

Area 2 (approximate times, the start may be earlier or later)

StartFirst fightCategoryFights
13:30 001 Kumite / Older cadets - male (13-14) -50kg 6 fights
13:38 003 Kumite / Older cadets - male (13-14) -60kg 6 fights
13:46 005 Kumite / Older cadets - male (13-14) -70kg 7 fights
13:58 008 Kumite / Younger juniors - female (15-16) +55kg 5 fights
14:10 011 Kumite / Older juniors - female (17-18) +60kg 3 fights
14:38 018 Kumite / Older cadets - female (13-14) -50kg 4 fights
14:46 020 Kumite / Younger juniors - male (15-16) -60kg 4 fights
15:02 024 Kumite / Older juniors - male (17-18) -75kg 4 fights
15:58 038 Kumite / Younger juniors - male (15-16) -70kg 1 fight
16:02 039 Kumite / Younger juniors - female (15-16) -45kg 1 fight
16:22 044 Kumite / Older seniors C - female (21+) -65kg 1 fight

Area 3 (approximate times, the start may be earlier or later)

No categories in this block