Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
CompletedSearch
Search
Categories are in tournament order. In a category, competitors are sorted by last name, then first name, and teams by name.
Kumite / Older cadets - male (13-14) -50kg
No entry matches the search.
ClearKumite
| Category | Competitor | Club |
|---|---|---|
Younger kids - male (7-8) | ||
| -30kg | Huzarskyi Yaroslav | |
| Ladan Filip | ||
| Plehati Mak | ||
| Shyshka Nazar | ||
| Simon Roland | ||
| Szymkiewicz Remigiusz | ||
| -40kg | No entries | |
| +40kg | No entries | |
Younger kids - female (7-8)no entries | ||
| -30kg | No entries | |
| -40kg | No entries | |
| +40kg | No entries | |
Older kids - male (9-10) | ||
| -35kg | Garašić Vid | |
| Gliamshyn Daniil | ||
| Glukharev Petr | ||
| Kulinović Jovan | ||
| Leskovar Vinko | ||
| Mladenović Vukašin | ||
| Muś Marcel | ||
| Mykytiuk Matvii | ||
| Novović Vasilije | ||
| Pakhai Maksym | ||
| Tadić Petar | ||
| Vrančić Luka | ||
| -45kg | No entries | |
| +45kg | Melnychuk Sviatoslav | |
| Starčević Vasilije | ||
| Tymus Danylo | ||
| Vyniarchuk Matvii | ||
Older kids - female (9-10) | ||
| -30kg | Glukhareva Kateryna | |
| Horobiovska Oleksand | ||
| Jakopec Tamara | ||
| Kašibović Jasmina | ||
| Myhal Oleksandra | ||
| Pynchuk Oleksandra | ||
| -40kg | Kašibović Adelina | |
| Krantić Jelisaveta | ||
| Mihina Tena | ||
| Vlodyk Milena | ||
| +40kg | Blagojević Lucija | |
| Lopez Carla | ||
Younger cadets - male (11-12) | ||
| -40kg | Balagić Naid | |
| Balla Adrián | ||
| Kazimović Karlo | ||
| Marić Petar | ||
| Muś Jonasz | ||
| Paska Lovro | ||
| Pekar Marko | ||
| Petrović Vukašin | ||
| Svećnjak Dominik | ||
| Vujnović Relja | ||
| Zhelizniak Zakhar | ||
| -50kg | Farkas Noel | |
| Panić David | ||
| Pešić Vuk | ||
| Petrović Vojin | ||
| Stoican Eduard Gabriel | ||
| +50kg | Augustić Filip | |
| Augustić Jakov | ||
| Briscek Nathan | ||
| Dutka Denys | ||
| Suljkić Almin | ||
| Zsolt Györki | ||
Younger cadets - female (11-12) | ||
| -35kg | Ivović Nikolina | |
| Jabłońska Oliwia | ||
| Shpur Yuliia | ||
| Stopić Mila | ||
| -45kg | Ivović Jovana | |
| Kocijan Barbara | ||
| +45kg | Kralj Dijana | |
| Ložnjak Tea | ||
| Milinković Dajana | ||
| Nadgradkiewicz Alicja | ||
Older cadets - male (13-14) | ||
| -50kg | Ambrus Marcell | |
| Gogosh Matvii | ||
| Jurak Lukas | ||
| Kákóczki Ákos | ||
| Kovács Botond | ||
| Luchyts Tsimafei | ||
| Nagy Levente | ||
| Óhidy-Urbán Bendegúz | ||
| Pusztai Miklós | ||
| Stojanović Andrej | ||
| Tamás Borisz Zalán | ||
| Tegeltija Nik Aleksander | ||
| -60kg | Bence Szokolai | |
| Csontos Gergo | ||
| David Leu | ||
| Menneri Michele | ||
| Mérő Marcel | ||
| Nemes Levente | ||
| Sándor Gergő | ||
| Štravs Jakob | ||
| -70kg | Andráskó Péter | |
| Annis Luca | ||
| Bathó Bence | ||
| Matec Hrvoje | ||
| Novović Đorđe | ||
| Stoican Eduard Gabriel | ||
| Suljkić Semmin | ||
| +70kg | Farkas Zoltán | |
| Lytvyn Nazar | ||
| Pashko Tymofii | ||
| Skiepko Szymon | ||
| Tymus Mykhailo | ||
| Vajner Zsombor | ||
Older cadets - female (13-14) | ||
| -40kg | No entries | |
| -50kg | Baski Boglárka Erika | |
| Ion Raluca Stefania | ||
| Krešić Tara | ||
| Lavrin Yaryna | ||
| Tseliukh Viktoriia | ||
| Zazuliak Yaryna | ||
| +50kg | Beljak Ema | |
| Bengo Moon | ||
| Mračević Lana | ||
Younger juniors - male (15-16) | ||
| -60kg | Andrijata Vito | |
| Đurković Stefan | ||
| Grebennikov David | ||
| -70kg | Kolomotiev Lev | |
| Lopez Victor | ||
| Lukyanenko Yurii | ||
| -80kg | Katić Patrik | |
| Kulinović Konstantin | ||
| Lukács Péter | ||
| +80kg | Fernandez Toñin | |
| Rostás Zsombor | ||
| Salamadija Uroš | ||
Younger juniors - female (15-16) | ||
| -45kg | Birać Mia | |
| Gál Luca Noémi | ||
| -55kg | Gál Nóra Vivien | |
| Kállay Tiffany | ||
| Pasquon Valeria | ||
| Petrik Dorka | ||
| +55kg | Czeller Bernadett | |
| Fedorchuk Kateryna | ||
| Kovács Zsófia | ||
| Mrkaić Anja | ||
| Nagy Sofi | ||
| Ravić Tara | ||
Older juniors - male (17-18) | ||
| -65kg | Furkó Levente | |
| Orzechowski Juliusz | ||
| Sas Zsombor | ||
| Sebestyén Máté | ||
| Tóth Kristóf | ||
| -75kg | Erdei Zsombor | |
| Grebennikov Dominik | ||
| Jalšovec Jerko | ||
| Monasta Miro | ||
| Stojanović Niko | ||
| Straubinger Barnabás | ||
| -85kg | No entries | |
| +85kg | Myshchuk Stanislav | |
Older juniors - female (17-18) | ||
| -50kg | No entries | |
| -60kg | Jarnjević Rea | |
| Orosz Márta | ||
| Salamadija Maša | ||
| +60kg | Dubljević Kristina | |
| Espák Hanna Veronika | ||
| Iliv Anastasiia | ||
| Pestorić Tijana | ||
| Venderkluisen Maite | ||
Younger seniors - male (19-20)no entries | ||
| -70kg | No entries | |
| -80kg | No entries | |
| -90kg | No entries | |
| +90kg | No entries | |
Younger seniors - female (19-20)no entries | ||
| -55kg | No entries | |
| -65kg | No entries | |
| +65kg | No entries | |
Older seniors A - male (21+) | ||
| -70kg | Gàl Patrik Csaba | |
| Kawai Masaru | ||
| -80kg | Magyar Levente | |
| -90kg | No entries | |
| +90kg | No entries | |
Older seniors A - female (21+)no entries | ||
| -55kg | No entries | |
| -65kg | No entries | |
| +65kg | No entries | |
Older seniors B - male (21+) | ||
| -70kg | No entries | |
| -80kg | Jovanović Fortuna Leon N'zinga | |
| -90kg | No entries | |
| +90kg | No entries | |
Older seniors B - female (21+) | ||
| -55kg | No entries | |
| -65kg | Collavino Kim | |
| Šemeš Nika | ||
| +65kg | No entries | |
Older seniors C - male (21+) | ||
| -70kg | Costa Cesare | |
| Kushnir Dmytro | ||
| -80kg | No entries | |
| -90kg | No entries | |
| +90kg | No entries | |
Older seniors C - female (21+)no entries | ||
| -55kg | No entries | |
| -65kg | No entries | |
| +65kg | No entries | |
Veterans - male (40+) | ||
| -70kg | No entries | |
| -80kg | No entries | |
| -90kg | No entries | |
| +90kg | Kőrösi Bálint | |
| Novović Žarko | ||
| Wachtler Viktor | ||
Kata
| Category | Competitor | Club |
|---|---|---|
Younger kids - male (7-8) | ||
| Younger kids - male (7-8) | Ladan Filip | |
| Simon Roland | ||
Younger kids - female (7-8)no entries | ||
| Younger kids - female (7-8) | No entries | |
Older kids - male (9-10) | ||
| Older kids - male (9-10) | Alić Aid | |
| Čerkez Ivan | ||
| Gliamshyn Daniil | ||
| Glukharev Petr | ||
| Kuzem Luc | ||
| Leskovar Vinko | ||
| Prahin Matej | ||
| Vrančić Luka | ||
Older kids - female (9-10) | ||
| Older kids - female (9-10) | Blagojević Lucija | |
| Glukhareva Kateryna | ||
| Ilić Elena | ||
| Keleković Katarina | ||
| Krantić Jelisaveta | ||
| Majanović Anesa | ||
| Mihina Tena | ||
| Štulec Lucija | ||
| Toth Ottilia | ||
Younger cadets - male (11-12) | ||
| Younger cadets - male (11-12) | Augustić Jakov | |
| Balagić Naid | ||
| Balla Adrián | ||
| Božič Žiga | ||
| Jamšek David | ||
| Kazimović Karlo | ||
| Kiss-Tóth Adam | ||
| Kozinc Miha | ||
| Muś Jonasz | ||
| Panić David | ||
| Suljkić Almin | ||
| Svećnjak Dominik | ||
| Szabó Balázs | ||
| Vučetić David Marcel | ||
Younger cadets - female (11-12) | ||
| Younger cadets - female (11-12) | Huszár Brigitta | |
| Ivović Jovana | ||
| Ivović Nikolina | ||
| Jeler Lejla | ||
| Kocijan Barbara | ||
| Kralj Dijana | ||
| Ložnjak Tea | ||
| Sijerković Mia | ||
| Stopić Mila | ||
| Tóth Boglárka | ||
| Vuksanović Lena | ||
Older cadets - male (13-14) | ||
| Older cadets - male (13-14) | Čerkez Josip | |
| David Leu | ||
| Jurak Lukas | ||
| Kern Patrik | ||
| Kufrin Patrik | ||
| Luchyts Tsimafei | ||
| Nagy Levente | ||
| Sándor Gergő | ||
| Stoican Eduard Gabriel | ||
| Tegeltija Nik Aleksander | ||
Older cadets - female (13-14) | ||
| Older cadets - female (13-14) | Hortobágyi Réka | |
| Krešić Tara | ||
| Marossy Dorottya | ||
| Modrić Lana | ||
| Mračević Lana | ||
| Okanović Dalia | ||
| Paska Lana | ||
| Toth Nikolett | ||
Juniors - male (15-18) | ||
| Juniors - male (15-18) | Andrijata Vito | |
| Erdei Zsombor | ||
| Halász Krisztofer | ||
| Jalšovec Jerko | ||
| Katić Patrik | ||
| Myshchuk Stanislav | ||
| Salamadija Uroš | ||
| Stojanović Niko | ||
| Szabados Gergo | ||
Juniors - female (15-18) | ||
| Juniors - female (15-18) | Birać Mia | |
| Dobróka Dóra | ||
| Fedorchuk Kateryna | ||
| Huszár Renáta | ||
| Iliv Anastasiia | ||
| Ion Raluca Stefania | ||
| Jarnjević Rea | ||
| Kollár Petra | ||
| Majanović Amila | ||
| Mrkaić Anja | ||
| Muller Viktoria | ||
| Pajković Helena | ||
| Pasquon Valeria | ||
| Salamadija Maša | ||
| Soós Sára | ||
Seniors - male (19+) | ||
| Seniors - male (19+) | Balogh Armand | |
| Cosmin Alexandru Zglobiu | ||
| Matevosian Mykola | ||
| Nestorov Petar | ||
| Pallagi László | ||
| Suskó Andras | ||
Seniors - female (19+) | ||
| Seniors - female (19+) | Csordas Norina | |
| Kollar Eszter | ||
| Nestorova Marija | ||
| Šemeš Nika | ||
| Tothne Horvath Erika | ||