Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 5 | 17 | |
| 2 | 4 | 2 | 0 | 6 | |
| 3 | 4 | 0 | 1 | 5 | |
| 4 | 3 | 6 | 3 | 12 | |
| 5 | 3 | 1 | 2 | 6 | |
| 5 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 4 | 1 | 6 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 11 | 1 | 3 | 1 | 5 | |
| 11 | 1 | 3 | 1 | 5 | |
| 13 | 1 | 2 | 2 | 5 | |
| 14 | 1 | 2 | 1 | 4 | |
| 15 | 1 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 1 | 3 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 2 | |
| 21 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 3 | 6 | |
| 24 | 0 | 2 | 2 | 4 | |
| 25 | 0 | 1 | 4 | 5 | |
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 |
Individual competition
261 results| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Alić Aid | KBV SEVNICA | Kata / Older kids - male (9-10) | 3 | 2 | Points are not recorded in this category | 2 |
| Ambrus Marcell | ESE Dojo Budapest | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 5 |
| Andráskó Péter | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 2 | 2 | Points are not recorded in this category | 1 |
| Andrijata Vito | Domenica Sveta Nedelja | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -60kg | 2 | 2 | Points are not recorded in this category | 1 |
| Andrijata Vito | Domenica Sveta Nedelja | Kata / Juniors - male (15-18) | 1 | 0 | Points are not recorded in this category | 5 |
| Annis Luca | Kokorozashi Karate - Honbu Dojo | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 3 | 2 | Points are not recorded in this category | 3 |
| Augustić Filip | Domenica Sveta Nedelja | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) +50kg | 1 | 0 | Points are not recorded in this category | 5 |
| Augustić Jakov | Domenica Sveta Nedelja | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) +50kg | 1 | 0 | Points are not recorded in this category | 5 |
| Augustić Jakov | Domenica Sveta Nedelja | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | 9 |
| Balagić Naid | Društvo borilnih veščin BUSHIDO | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 2 | 1 | Points are not recorded in this category | 5 |
| Balagić Naid | Društvo borilnih veščin BUSHIDO | Kata / Younger cadets - male (11-12) | 3 | 3 | Points are not recorded in this category | 1 |
| Balla Adrián | MAROSSY DOJO | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 1 | 0 | Points are not recorded in this category | 9 |
| Balla Adrián | MAROSSY DOJO | Kata / Younger cadets - male (11-12) | 2 | 1 | Points are not recorded in this category | 5 |
| Balogh Armand | Kisújszállási SE Raczkó dojo | Kata / Seniors - male (19+) | 1 | 0 | Points are not recorded in this category | 5 |
| Baski Boglárka Erika | Vác-Deákvár SE | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 5 |
| Bathó Bence | ESE Dojo Budapest | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 3 | 1 | Points are not recorded in this category | 4 |
| Beljak Ema | Fortis Samobor | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 1 | Points are not recorded in this category | 2 |
| Bence Szokolai | IchiGeki SE-Orosháza | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 3 | 3 | Points are not recorded in this category | 1 |
| Bengo Moon | SAITO DOJO | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 2 | Points are not recorded in this category | 1 |
| Birać Mia | Domenica Sveta Nedelja | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) -45kg | 1 | 0 | Points are not recorded in this category | 2 |
| Birać Mia | Domenica Sveta Nedelja | Kata / Juniors - female (15-18) | 2 | 1 | Points are not recorded in this category | 5 |
| Blagojević Lucija | Domenica Sveta Nedelja | Kumite / Older kids - female (9-10) / Older kids - female (9-10) +40kg | 1 | 0 | Points are not recorded in this category | 2 |
| Blagojević Lucija | Domenica Sveta Nedelja | Kata / Older kids - female (9-10) | 1 | 0 | Points are not recorded in this category | 5 |
| Božič Žiga | KBV SEVNICA | Kata / Younger cadets - male (11-12) | 4 | 3 | Points are not recorded in this category | 3 |
| Briscek Nathan | Kokorozashi Karate - Honbu Dojo | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) +50kg | 3 | 2 | Points are not recorded in this category | 3 |
| Čerkez Ivan | Fortis Samobor | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | 5 |
| Čerkez Josip | Fortis Samobor | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Čižmešija Anika | Domenica Sveta Nedelja | Kata / Older kids - female (9-10) | 0 | 0 | Points are not recorded in this category | No placing |
| Collavino Kim | Kokorozashi Karate - Honbu Dojo | Kumite / Older seniors B - female (21+) / Older seniors B - female (21+) -65kg | 1 | 0 | Points are not recorded in this category | 2 |
| Cosmin Alexandru Zglobiu | A.C.S.KURO SASORI BUZAU | Kata / Seniors - male (19+) | 2 | 0 | Points are not recorded in this category | 4 |
| Costa Cesare | Kokorozashi Karate - Honbu Dojo | Kumite / Older seniors C - male (21+) / Older seniors C - male (21+) -70kg | 1 | 1 | Points are not recorded in this category | 1 |
| Csontos Gergo | PAGODA SHIBU | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 1 | 0 | Points are not recorded in this category | 5 |
| Csordas Norina | Seiken STKE | Kata / Seniors - female (19+) | 2 | 2 | Points are not recorded in this category | 1 |
| Czeller Bernadett | Vác-Deákvár SE | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 2 | 0 | Points are not recorded in this category | 4 |
| David Leu | A.C.S.KURO SASORI BUZAU | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 1 | 0 | Points are not recorded in this category | 5 |
| David Leu | A.C.S.KURO SASORI BUZAU | Kata / Older cadets - male (13-14) | 3 | 1 | Points are not recorded in this category | 4 |
| Dobróka Dóra | Tekeres SK Klub Hungary | Kata / Juniors - female (15-18) | 4 | 3 | Points are not recorded in this category | 2 |
| Dubljević Kristina | Kyokushinkai karate klub "Herceg Novi" | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) +60kg | 2 | 0 | Points are not recorded in this category | 4 |
| Đurković Stefan | Kyokushinkai karate klub Borac | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -60kg | 2 | 0 | Points are not recorded in this category | 3 |
| Dutka Denys | SAIHA DOJO | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) +50kg | 3 | 1 | Points are not recorded in this category | 4 |
| Erdei Zsombor | Seiken STKE | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -75kg | 3 | 2 | Points are not recorded in this category | 3 |
| Erdei Zsombor | Seiken STKE | Kata / Juniors - male (15-18) | 1 | 0 | Points are not recorded in this category | 5 |
| Espák Hanna Veronika | Sárospataki Kyokushin Karate SE | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) +60kg | 2 | 1 | Points are not recorded in this category | 2 |
| Farkas Noel | Kisújszállási SE Raczkó dojo | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -50kg | 2 | 1 | Points are not recorded in this category | 3 |
| Farkas Zoltán | Kisújszállási SE Raczkó dojo | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) +70kg | 3 | 1 | Points are not recorded in this category | 4 |
| Fedorchuk Kateryna | SAIHA DOJO | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 3 | 2 | Points are not recorded in this category | 3 |
| Fedorchuk Kateryna | SAIHA DOJO | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Fernandez Toñin | SAITO DOJO | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) +80kg | 2 | 2 | Points are not recorded in this category | 1 |
| Filković Una | Domenica Sveta Nedelja | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 0 | 0 | Points are not recorded in this category | No placing |
| Filković Una | Domenica Sveta Nedelja | Kata / Older kids - female (9-10) | 0 | 0 | Points are not recorded in this category | No placing |
Results 1 to 50 of 261
Team achievements
No results
No published history in this selection.