Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
Completed 21/03/2026Sport’s Hall Vladimir Deščak, Školska 4, Rakitje, Sveta Nedelja, Zagreb County, Croatia, Sveta Nedelja, CroatiaAll times are approximate. The actual start may be earlier or later, so do not rely on them exactly. Follow the area and the announcements in the hall.
Day
Saturday, 21/03/2026
Start of competition 09:30 - 12:15 Europe/Zagreb
Area 1 (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 09:30 | 001 | Kata / Juniors - female (15-18) | 15 fights |
| 10:14 | 012 | Kata / Seniors - female (19+) | 5 fights |
Area 2 (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 09:30 | 001 | Kata / Juniors - male (15-18) | 9 fights |
| 09:34 | 002 | Kata / Older cadets - female (13-14) | 8 fights |
| 10:06 | 010 | Kata / Seniors - male (19+) | 6 fights |
| 11:02 | 024 | Kata / Older cadets - male (13-14) | 10 fights |
Area 3 (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 09:30 | 001 | Kata / Younger cadets - male (11-12) | 14 fights |
| 09:54 | 007 | Kata / Younger cadets - female (11-12) | 11 fights |
Area 4 (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 09:30 | 001 | Kata / Older kids - female (9-10) | 10 fights |
| 09:38 | 004 | Kata / Older kids - male (9-10) | 8 fights |
| 10:22 | 016 | Kata / Younger kids - male (7-8) | 1 fight |
Nastavak natjecanja 13:00 - 20:00 Europe/Zagreb
Area 1 (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 13:00 | 001 | Kumite / Older cadets - male (13-14) -50kg | 12 fights |
| 13:32 | 009 | Kumite / Older cadets - male (13-14) -60kg | 8 fights |
| 13:48 | 013 | Kumite / Older cadets - male (13-14) -70kg | 7 fights |
| 14:00 | 016 | Kumite / Older cadets - male (13-14) +70kg | 6 fights |
| 14:08 | 018 | Kumite / Older cadets - female (13-14) -50kg | 6 fights |
| 14:16 | 020 | Kumite / Older cadets - female (13-14) +50kg | 3 fights |
Area 2 (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 13:00 | 001 | Kumite / Younger juniors - male (15-16) -60kg | 3 fights |
| 13:04 | 002 | Kumite / Younger juniors - male (15-16) -70kg | 3 fights |
| 13:08 | 003 | Kumite / Younger juniors - male (15-16) -80kg | 3 fights |
| 13:12 | 004 | Kumite / Younger juniors - male (15-16) +80kg | 3 fights |
| 13:16 | 005 | Kumite / Younger juniors - female (15-16) +55kg | 6 fights |
| 13:24 | 007 | Kumite / Older juniors - male (17-18) -65kg | 5 fights |
| 13:28 | 008 | Kumite / Older juniors - male (17-18) -75kg | 6 fights |
| 13:36 | 010 | Kumite / Older juniors - female (17-18) -60kg | 3 fights |
| 13:40 | 011 | Kumite / Older juniors - female (17-18) +60kg | 5 fights |
| 13:44 | 012 | Kumite / Veterans - male (40+) +90kg | 3 fights |
| 14:05 | 017 | Kumite / Younger juniors - female (15-16) -55kg | 4 fights |
| 15:19 | 035 | Kumite / Younger juniors - female (15-16) -45kg | 1 fight |
| 16:03 | 046 | Kumite / Older seniors A - male (21+) -70kg | 1 fight |
| 16:08 | 047 | Kumite / Older seniors B - female (21+) -65kg | 1 fight |
| 16:13 | 048 | Kumite / Older seniors C - male (21+) -70kg | 1 fight |
Area 3 (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 13:00 | 001 | Kumite / Younger cadets - male (11-12) -40kg | 12 fights |
| 13:28 | 009 | Kumite / Younger cadets - male (11-12) -50kg | 5 fights |
| 13:32 | 010 | Kumite / Younger cadets - male (11-12) +50kg | 6 fights |
| 14:04 | 018 | Kumite / Younger cadets - female (11-12) -35kg | 4 fights |
| 14:12 | 020 | Kumite / Younger cadets - female (11-12) +45kg | 4 fights |
| 14:52 | 030 | Kumite / Younger cadets - female (11-12) -45kg | 1 fight |
Area 4 (approximate times, the start may be earlier or later)
| Start | First fight | Category | Fights |
|---|---|---|---|
| 13:00 | 001 | Kumite / Older kids - male (9-10) -35kg | 12 fights |
| 13:16 | 005 | Kumite / Younger kids - male (7-8) -30kg | 6 fights |
| 13:40 | 011 | Kumite / Older kids - female (9-10) -30kg | 7 fights |
| 14:04 | 018 | Kumite / Older kids - male (9-10) +45kg | 4 fights |
| 14:20 | 022 | Kumite / Older kids - female (9-10) -40kg | 4 fights |
| 15:08 | 034 | Kumite / Older kids - female (9-10) +40kg | 1 fight |