Your browser is out of date, so some pages may not look or work right. Please update your browser.
28th Branko Bošnjak Memorial
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 10 | 7 | 23 | |
| 2 | 4 | 1 | 4 | 9 | |
| 3 | 4 | 1 | 1 | 6 | |
| 4 | 4 | 1 | 0 | 5 | |
| 5 | 3 | 3 | 6 | 12 | |
| 6 | 3 | 1 | 0 | 4 | |
| 7 | 2 | 2 | 1 | 5 | |
| 8 | 2 | 1 | 0 | 3 | |
| 9 | 1 | 4 | 1 | 6 | |
| 10 | 1 | 2 | 1 | 4 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 10 | 1 | 2 | 1 | 4 | |
| 12 | 1 | 1 | 2 | 4 | |
| 13 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 3 | 1 | 4 | |
| 15 | 0 | 0 | 1 | 1 |
Individual competition - SEIJIN SE
All clubs| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Gágyor - Pájovics Bence B. | SEIJIN SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 3 | 3 | Points are not recorded in this category | 1 |
Team achievements - SEIJIN SE
All clubsNo results
No published history in this selection.