Your browser is out of date, so some pages may not look or work right. Please update your browser.
28th Branko Bošnjak Memorial
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 10 | 7 | 23 | |
| 2 | 4 | 1 | 4 | 9 | |
| 3 | 4 | 1 | 1 | 6 | |
| 4 | 4 | 1 | 0 | 5 | |
| 5 | 3 | 3 | 6 | 12 | |
| 6 | 3 | 1 | 0 | 4 | |
| 7 | 2 | 2 | 1 | 5 | |
| 8 | 2 | 1 | 0 | 3 | |
| 9 | 1 | 4 | 1 | 6 | |
| 10 | 1 | 2 | 1 | 4 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 10 | 1 | 2 | 1 | 4 | |
| 12 | 1 | 1 | 2 | 4 | |
| 13 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 3 | 1 | 4 | |
| 15 | 0 | 0 | 1 | 1 |
Individual competition - Pécel Dojo SE
All clubs| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Andráskó Péter | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 3 | 3 | Points are not recorded in this category | 1 |
| Bárdossy Enikő | Pécel Dojo SE | Kata / Older kids - female (9-10) | 3 | 3 | Points are not recorded in this category | 1 |
| Bukta Zalán | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 2 | 0 | Points are not recorded in this category | 4 |
| Durján Sebestyén | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 5 |
| Hortobágyi Réka | Pécel Dojo SE | Kata / Older cadets - female (13-14) | 3 | 2 | Points are not recorded in this category | 3 |
| Huszár Brigitta | Pécel Dojo SE | Kata / Younger cadets - female (11-12) | 4 | 4 | Points are not recorded in this category | 1 |
| Huszár Renáta | Pécel Dojo SE | Kata / Juniors - female (15-18) | 4 | 2 | Points are not recorded in this category | 4 |
| Mérő Marcel | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 3 | 2 | Points are not recorded in this category | 3 |
| Óhidy-Urbán Bendegúz | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 2 | 2 | Points are not recorded in this category | 1 |
| Óhidy-Urbán Eufrozina | Pécel Dojo SE | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -40kg | 2 | 0 | Points are not recorded in this category | 4 |
| Pásztor Hanna | Pécel Dojo SE | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 5 |
| Pásztor Zalán Áron | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 3 | 2 | Points are not recorded in this category | 3 |
| Szajkó Szabolcs | Pécel Dojo SE | Kata / Seniors - male (19+) | 2 | 0 | Points are not recorded in this category | 3 |
| Tamás Borisz Zalán | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 2 | 1 | Points are not recorded in this category | 2 |
Team achievements - Pécel Dojo SE
All clubsNo results
No published history in this selection.