Your browser is out of date, so some pages may not look or work right. Please update your browser.
28th Branko Bošnjak Memorial
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 10 | 7 | 23 | |
| 2 | 4 | 1 | 4 | 9 | |
| 3 | 4 | 1 | 1 | 6 | |
| 4 | 4 | 1 | 0 | 5 | |
| 5 | 3 | 3 | 6 | 12 | |
| 6 | 3 | 1 | 0 | 4 | |
| 7 | 2 | 2 | 1 | 5 | |
| 8 | 2 | 1 | 0 | 3 | |
| 9 | 1 | 4 | 1 | 6 | |
| 10 | 1 | 2 | 1 | 4 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 10 | 1 | 2 | 1 | 4 | |
| 12 | 1 | 1 | 2 | 4 | |
| 13 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 3 | 1 | 4 | |
| 15 | 0 | 0 | 1 | 1 |
Individual competition - Kempo Arnis Federation
All clubs| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Aiko Avpič Tara | Kempo Arnis Federation | Kata / Older kids - female (9-10) | 2 | 1 | Points are not recorded in this category | 3 |
| Baznik Djuranović Tita | Kempo Arnis Federation | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) +45kg | 1 | 0 | Points are not recorded in this category | 2 |
| Baznik Djuranović Tita | Kempo Arnis Federation | Kata / Younger cadets - female (11-12) | 4 | 2 | Points are not recorded in this category | 4 |
| Bečić Butala Tit | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -45kg | 2 | 1 | Points are not recorded in this category | 3 |
| Bečić Butala Tit | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | 9 |
| Božović Sebastjan | Kempo Arnis Federation | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -50kg | 0 | 0 | Points are not recorded in this category | No placing |
| Česnik Vito | Kempo Arnis Federation | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 3 | 1 | Points are not recorded in this category | 4 |
| Fink Neža | Kempo Arnis Federation | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 2 | 1 | Points are not recorded in this category | 2 |
| Fink Neža | Kempo Arnis Federation | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Ganc Gašper | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 2 | 1 | Points are not recorded in this category | 5 |
| Gantar Amy | Kempo Arnis Federation | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 0 | Points are not recorded in this category | 3 |
| Hodžić Julijana | Kempo Arnis Federation | Kumite / Younger kids - female (7-8) / Younger kids - female (7-8) -40kg | 1 | 0 | Points are not recorded in this category | 2 |
| Hodžić Julijana | Kempo Arnis Federation | Kata / Older kids - female (9-10) | 3 | 1 | Points are not recorded in this category | 4 |
| Jankovič Lan | Kempo Arnis Federation | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -60kg | 2 | 0 | Points are not recorded in this category | 4 |
| Kincl Rija | Kempo Arnis Federation | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) -50kg | 0 | 0 | Points are not recorded in this category | No placing |
| Kincl Rija | Kempo Arnis Federation | Kata / Older cadets - female (13-14) | 0 | 0 | Points are not recorded in this category | No placing |
| Kozic Sil | Kempo Arnis Federation | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 1 | 0 | Points are not recorded in this category | 5 |
| Kudić Alex | Kempo Arnis Federation | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 3 | 2 | Points are not recorded in this category | 2 |
| Kudić Alex | Kempo Arnis Federation | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Kudić Max | Kempo Arnis Federation | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 2 | 1 | Points are not recorded in this category | 3 |
| Kudić Max | Kempo Arnis Federation | Kata / Younger kids - male (7-8) | 1 | 0 | Points are not recorded in this category | 2 |
| Kukec Ema | Kempo Arnis Federation | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -45kg | 2 | 1 | Points are not recorded in this category | 2 |
| Kukec Ema | Kempo Arnis Federation | Kata / Younger cadets - female (11-12) | 1 | 0 | Points are not recorded in this category | 5 |
| Kukec Zoja | Kempo Arnis Federation | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 2 | Points are not recorded in this category | 1 |
| Kukec Zoja | Kempo Arnis Federation | Kata / Older cadets - female (13-14) | 3 | 2 | Points are not recorded in this category | 2 |
| Kušljan Nace | Kempo Arnis Federation | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -60kg | 2 | 1 | Points are not recorded in this category | 2 |
| Kušljan Nace | Kempo Arnis Federation | Kata / Juniors - male (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Kušljan Nuša | Kempo Arnis Federation | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -45kg | 2 | 2 | Points are not recorded in this category | 1 |
| Kušljan Nuša | Kempo Arnis Federation | Kata / Younger cadets - female (11-12) | 2 | 1 | Points are not recorded in this category | 5 |
| Mešiček Tristan | Kempo Arnis Federation | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -50kg | 1 | 0 | Points are not recorded in this category | 5 |
| Mešiček Tristan | Kempo Arnis Federation | Kata / Younger cadets - male (11-12) | 2 | 1 | Points are not recorded in this category | 5 |
| Mišić Danilo | Kempo Arnis Federation | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -50kg | 4 | 4 | Points are not recorded in this category | 1 |
| Mišić Danilo | Kempo Arnis Federation | Kata / Younger cadets - male (11-12) | 4 | 4 | Points are not recorded in this category | 1 |
| Pavlič Žan | Kempo Arnis Federation | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -50kg | 1 | 0 | Points are not recorded in this category | 5 |
| Pavlič Žan | Kempo Arnis Federation | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | 5 |
| Podkrižnik Eva | Kempo Arnis Federation | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) +60kg | 2 | 0 | Points are not recorded in this category | 3 |
| Podkrižnik Eva | Kempo Arnis Federation | Kata / Juniors - female (15-18) | 4 | 4 | Points are not recorded in this category | 1 |
| Popović David | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -45kg | 2 | 1 | Points are not recorded in this category | 2 |
| Popović David | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | 9 |
| Popović Nik | Kempo Arnis Federation | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 0 | 0 | Points are not recorded in this category | No placing |
| Rešetič-Vede Hannah | Kempo Arnis Federation | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 5 |
| Šavelj Lovro | Kempo Arnis Federation | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -70kg | 1 | 0 | Points are not recorded in this category | 2 |
| Šavelj Lovro | Kempo Arnis Federation | Kata / Juniors - male (15-18) | 2 | 1 | Points are not recorded in this category | 5 |
| Špan Ivka Ula | Kempo Arnis Federation | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 2 | 1 | Points are not recorded in this category | 3 |
| Špan Ivka Ula | Kempo Arnis Federation | Kata / Juniors - female (15-18) | 4 | 3 | Points are not recorded in this category | 3 |
| Štukelj Maj | Kempo Arnis Federation | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 1 | 0 | Points are not recorded in this category | 5 |
| Štukelj Maj | Kempo Arnis Federation | Kata / Older cadets - male (13-14) | 2 | 1 | Points are not recorded in this category | 5 |
| Svjetlanović Saša | Kempo Arnis Federation | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 3 | 1 | Points are not recorded in this category | 4 |
| Tukić Anastasija | Kempo Arnis Federation | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Vlašič Lenart | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 2 | 2 | Points are not recorded in this category | 1 |
Results 1 to 50 of 51
Team achievements - Kempo Arnis Federation
All clubsNo results
No published history in this selection.