Your browser is out of date, so some pages may not look or work right. Please update your browser.
28th Branko Bošnjak Memorial
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 10 | 7 | 23 | |
| 2 | 4 | 1 | 4 | 9 | |
| 3 | 4 | 1 | 1 | 6 | |
| 4 | 4 | 1 | 0 | 5 | |
| 5 | 3 | 3 | 6 | 12 | |
| 6 | 3 | 1 | 0 | 4 | |
| 7 | 2 | 2 | 1 | 5 | |
| 8 | 2 | 1 | 0 | 3 | |
| 9 | 1 | 4 | 1 | 6 | |
| 10 | 1 | 2 | 1 | 4 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 10 | 1 | 2 | 1 | 4 | |
| 12 | 1 | 1 | 2 | 4 | |
| 13 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 3 | 1 | 4 | |
| 15 | 0 | 0 | 1 | 1 |
Individual competition
184 results| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Šavelj Lovro | Kempo Arnis Federation | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -70kg | 1 | 0 | Points are not recorded in this category | 2 |
| Šavelj Lovro | Kempo Arnis Federation | Kata / Juniors - male (15-18) | 2 | 1 | Points are not recorded in this category | 5 |
| Šemeš Nika | Domenica Sveta Nedelja | Kata / Seniors - female (19+) | 2 | 0 | Points are not recorded in this category | 3 |
| Simao Roberto Carlos | MAROSSY DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 2 | 1 | Points are not recorded in this category | 3 |
| Simon Gergely | PAGODA SHIBU | Kata / Seniors - male (19+) | 2 | 1 | Points are not recorded in this category | 2 |
| Sörös János | MAROSSY DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 1 | 0 | Points are not recorded in this category | 5 |
| Špan Ivka Ula | Kempo Arnis Federation | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 2 | 1 | Points are not recorded in this category | 3 |
| Špan Ivka Ula | Kempo Arnis Federation | Kata / Juniors - female (15-18) | 4 | 3 | Points are not recorded in this category | 3 |
| Stojanović Niko | Domenica Sveta Nedelja | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -75kg | 2 | 1 | Points are not recorded in this category | 2 |
| Stojanović Niko | Domenica Sveta Nedelja | Kata / Juniors - male (15-18) | 3 | 3 | Points are not recorded in this category | 1 |
| Stopić Mila | Fortis Samobor | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -45kg | 2 | 0 | Points are not recorded in this category | 4 |
| Stopić Mila | Fortis Samobor | Kata / Younger cadets - female (11-12) | 1 | 0 | Points are not recorded in this category | 5 |
| Štukelj Maj | Kempo Arnis Federation | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 1 | 0 | Points are not recorded in this category | 5 |
| Štukelj Maj | Kempo Arnis Federation | Kata / Older cadets - male (13-14) | 2 | 1 | Points are not recorded in this category | 5 |
| Svjetlanović Saša | Kempo Arnis Federation | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 3 | 1 | Points are not recorded in this category | 4 |
| Szabados Gergo | PAGODA SHIBU | Kata / Juniors - male (15-18) | 3 | 1 | Points are not recorded in this category | 4 |
| Szabó Balázs | MAROSSY DOJO | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | 9 |
| Szabó Bence | SHOGUN | Kata / Seniors - male (19+) | 2 | 2 | Points are not recorded in this category | 1 |
| Szajkó Szabolcs | Pécel Dojo SE | Kata / Seniors - male (19+) | 2 | 0 | Points are not recorded in this category | 3 |
| Sztupkay Gergő | Oyama Dojo SC | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 2 | 1 | Points are not recorded in this category | 2 |
| Sztupkay Viktor | Oyama Dojo SC | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -70kg | 1 | 1 | Points are not recorded in this category | 1 |
| Szutor Anna | SHOGUN | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) +60kg | 2 | 2 | Points are not recorded in this category | 1 |
| Szutor Anna | SHOGUN | Kata / Juniors - female (15-18) | 4 | 3 | Points are not recorded in this category | 2 |
| Tamás Borisz Zalán | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 2 | 1 | Points are not recorded in this category | 2 |
| Tomašković Adrian | Domenica Sveta Nedelja | Kata / Older kids - male (9-10) | 0 | 0 | Points are not recorded in this category | No placing |
| Toth Nikolett | MAROSSY DOJO | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 2 |
| Toth Nikolett | MAROSSY DOJO | Kata / Older cadets - female (13-14) | 3 | 3 | Points are not recorded in this category | 1 |
| Tóth Boglárka | Tekeres SK Klub Hungary | Kata / Younger cadets - female (11-12) | 3 | 2 | Points are not recorded in this category | 2 |
| Tukić Anastasija | Kempo Arnis Federation | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Uzsoki-Tóth Lilien | RTK DOJO | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) +60kg | 2 | 1 | Points are not recorded in this category | 2 |
| Uzsoki-Tóth Lilien | RTK DOJO | Kumite / Older seniors C - female (21+) / Older seniors C - female (21+) -65kg | 1 | 1 | Points are not recorded in this category | 1 |
| Vlašič Lenart | Kempo Arnis Federation | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 2 | 2 | Points are not recorded in this category | 1 |
| Vlašič Lenart | Kempo Arnis Federation | Kata / Older kids - male (9-10) | 3 | 1 | Points are not recorded in this category | 4 |
| Zgonec Ažbe | KBV SEVNICA | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) +50kg | 2 | 2 | Points are not recorded in this category | 1 |
Results 151 to 184 of 184
Team achievements
No results
No published history in this selection.