Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 5 | 17 | |
| 2 | 4 | 2 | 0 | 6 | |
| 3 | 4 | 0 | 1 | 5 | |
| 4 | 3 | 6 | 3 | 12 | |
| 5 | 3 | 1 | 2 | 6 | |
| 5 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 4 | 1 | 6 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 11 | 1 | 3 | 1 | 5 | |
| 11 | 1 | 3 | 1 | 5 | |
| 13 | 1 | 2 | 2 | 5 | |
| 14 | 1 | 2 | 1 | 4 | |
| 15 | 1 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 1 | 3 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 2 | |
| 21 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 3 | 6 | |
| 24 | 0 | 2 | 2 | 4 | |
| 25 | 0 | 1 | 4 | 5 | |
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 |
Individual competition - SAIHA DOJO
All clubs| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Dutka Denys | SAIHA DOJO | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) +50kg | 3 | 1 | Points are not recorded in this category | 4 |
| Fedorchuk Kateryna | SAIHA DOJO | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 3 | 2 | Points are not recorded in this category | 3 |
| Fedorchuk Kateryna | SAIHA DOJO | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Gogosh Matvii | SAIHA DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 9 |
| Horobiovska Oleksand | SAIHA DOJO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 3 | 3 | Points are not recorded in this category | 1 |
| Huzarskyi Yaroslav | SAIHA DOJO | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 1 | 0 | Points are not recorded in this category | 5 |
| Iliv Anastasiia | SAIHA DOJO | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) +60kg | 2 | 2 | Points are not recorded in this category | 1 |
| Iliv Anastasiia | SAIHA DOJO | Kata / Juniors - female (15-18) | 3 | 3 | Points are not recorded in this category | 1 |
| Lavrin Yaryna | SAIHA DOJO | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) -50kg | 3 | 2 | Points are not recorded in this category | 2 |
| Lytvyn Nazar | SAIHA DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) +70kg | 1 | 0 | Points are not recorded in this category | 5 |
| Melnychuk Sviatoslav | SAIHA DOJO | Kumite / Older kids - male (9-10) / Older kids - male (9-10) +45kg | 2 | 1 | Points are not recorded in this category | 3 |
| Myhal Oleksandra | SAIHA DOJO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 3 | 2 | Points are not recorded in this category | 2 |
| Mykytiuk Matvii | SAIHA DOJO | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 3 | 3 | Points are not recorded in this category | 1 |
| Myshchuk Stanislav | SAIHA DOJO | Kata / Juniors - male (15-18) | 1 | 0 | Points are not recorded in this category | 5 |
| Pakhai Maksym | SAIHA DOJO | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 2 | 1 | Points are not recorded in this category | 5 |
| Pashko Tymofii | SAIHA DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) +70kg | 2 | 2 | Points are not recorded in this category | 1 |
| Pekar Marko | SAIHA DOJO | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 3 | 1 | Points are not recorded in this category | 4 |
| Pynchuk Oleksandra | SAIHA DOJO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 2 | 1 | Points are not recorded in this category | 3 |
| Shpur Yuliia | SAIHA DOJO | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -35kg | 2 | 1 | Points are not recorded in this category | 3 |
| Shyshka Nazar | SAIHA DOJO | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 2 | 1 | Points are not recorded in this category | 2 |
| Tseliukh Viktoriia | SAIHA DOJO | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) -50kg | 3 | 3 | Points are not recorded in this category | 1 |
| Tymus Danylo | SAIHA DOJO | Kumite / Older kids - male (9-10) / Older kids - male (9-10) +45kg | 2 | 1 | Points are not recorded in this category | 2 |
| Tymus Mykhailo | SAIHA DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) +70kg | 1 | 0 | Points are not recorded in this category | 5 |
| Vlodyk Milena | SAIHA DOJO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -40kg | 2 | 2 | Points are not recorded in this category | 1 |
| Vyniarchuk Matvii | SAIHA DOJO | Kumite / Older kids - male (9-10) / Older kids - male (9-10) +45kg | 2 | 2 | Points are not recorded in this category | 1 |
| Zazuliak Yaryna | SAIHA DOJO | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) -50kg | 2 | 1 | Points are not recorded in this category | 3 |
| Zhelizniak Zakhar | SAIHA DOJO | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 1 | 0 | Points are not recorded in this category | 9 |
Team achievements - SAIHA DOJO
All clubsNo results
No published history in this selection.