Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 5 | 17 | |
| 2 | 4 | 2 | 0 | 6 | |
| 3 | 4 | 0 | 1 | 5 | |
| 4 | 3 | 6 | 3 | 12 | |
| 5 | 3 | 1 | 2 | 6 | |
| 5 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 4 | 1 | 6 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 11 | 1 | 3 | 1 | 5 | |
| 11 | 1 | 3 | 1 | 5 | |
| 13 | 1 | 2 | 2 | 5 | |
| 14 | 1 | 2 | 1 | 4 | |
| 15 | 1 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 1 | 3 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 2 | |
| 21 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 3 | 6 | |
| 24 | 0 | 2 | 2 | 4 | |
| 25 | 0 | 1 | 4 | 5 | |
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 |
Individual competition - SAITO DOJO
All clubs| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Bengo Moon | SAITO DOJO | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 2 | Points are not recorded in this category | 1 |
| Fernandez Toñin | SAITO DOJO | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) +80kg | 2 | 2 | Points are not recorded in this category | 1 |
| Kolomotiev Lev | SAITO DOJO | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -70kg | 2 | 2 | Points are not recorded in this category | 1 |
| Lopez Carla | SAITO DOJO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) +40kg | 1 | 1 | Points are not recorded in this category | 1 |
| Lopez Victor | SAITO DOJO | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -70kg | 2 | 0 | Points are not recorded in this category | 3 |
| Venderkluisen Maite | SAITO DOJO | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) +60kg | 1 | 0 | Points are not recorded in this category | 5 |
Team achievements - SAITO DOJO
All clubsNo results
No published history in this selection.