Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 5 | 17 | |
| 2 | 4 | 2 | 0 | 6 | |
| 3 | 4 | 0 | 1 | 5 | |
| 4 | 3 | 6 | 3 | 12 | |
| 5 | 3 | 1 | 2 | 6 | |
| 5 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 4 | 1 | 6 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 11 | 1 | 3 | 1 | 5 | |
| 11 | 1 | 3 | 1 | 5 | |
| 13 | 1 | 2 | 2 | 5 | |
| 14 | 1 | 2 | 1 | 4 | |
| 15 | 1 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 1 | 3 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 2 | |
| 21 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 3 | 6 | |
| 24 | 0 | 2 | 2 | 4 | |
| 25 | 0 | 1 | 4 | 5 | |
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 |
Individual competition - Fortis Samobor
All clubs| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Beljak Ema | Fortis Samobor | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 1 | Points are not recorded in this category | 2 |
| Čerkez Ivan | Fortis Samobor | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | 5 |
| Čerkez Josip | Fortis Samobor | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Garašić Vid | Fortis Samobor | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | 9 |
| Jakopec Tamara | Fortis Samobor | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 1 | 0 | Points are not recorded in this category | 5 |
| Kazimović Karlo | Fortis Samobor | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 1 | 0 | Points are not recorded in this category | 5 |
| Kazimović Karlo | Fortis Samobor | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | 9 |
| Kufrin Patrik | Fortis Samobor | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Ladan Filip | Fortis Samobor | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 2 | 1 | Points are not recorded in this category | 3 |
| Ladan Filip | Fortis Samobor | Kata / Younger kids - male (7-8) | 1 | 1 | Points are not recorded in this category | 1 |
| Modrić Lana | Fortis Samobor | Kata / Older cadets - female (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Paska Lana | Fortis Samobor | Kata / Older cadets - female (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Paska Lovro | Fortis Samobor | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 3 | 3 | Points are not recorded in this category | 1 |
| Stopić Mila | Fortis Samobor | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -35kg | 2 | 0 | Points are not recorded in this category | 4 |
| Stopić Mila | Fortis Samobor | Kata / Younger cadets - female (11-12) | 1 | 0 | Points are not recorded in this category | 5 |
| Štulec Lucija | Fortis Samobor | Kata / Older kids - female (9-10) | 2 | 0 | Points are not recorded in this category | 4 |
| Vrančić Luka | Fortis Samobor | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 3 | 2 | Points are not recorded in this category | 3 |
| Vrančić Luka | Fortis Samobor | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | 5 |
Team achievements - Fortis Samobor
All clubsNo results
No published history in this selection.