Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 5 | 17 | |
| 2 | 4 | 2 | 0 | 6 | |
| 3 | 4 | 0 | 1 | 5 | |
| 4 | 3 | 6 | 3 | 12 | |
| 5 | 3 | 1 | 2 | 6 | |
| 5 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 4 | 1 | 6 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 11 | 1 | 3 | 1 | 5 | |
| 11 | 1 | 3 | 1 | 5 | |
| 13 | 1 | 2 | 2 | 5 | |
| 14 | 1 | 2 | 1 | 4 | |
| 15 | 1 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 1 | 3 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 2 | |
| 21 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 3 | 6 | |
| 24 | 0 | 2 | 2 | 4 | |
| 25 | 0 | 1 | 4 | 5 | |
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 |
Individual competition - IchiGeki SE-Orosháza
All clubs| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Bence Szokolai | IchiGeki SE-Orosháza | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 3 | 3 | Points are not recorded in this category | 1 |
| Zsolt Györki | IchiGeki SE-Orosháza | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) +50kg | 2 | 2 | Points are not recorded in this category | 1 |
Team achievements - IchiGeki SE-Orosháza
All clubsNo results
No published history in this selection.