Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 5 | 17 | |
| 2 | 4 | 2 | 0 | 6 | |
| 3 | 4 | 0 | 1 | 5 | |
| 4 | 3 | 6 | 3 | 12 | |
| 5 | 3 | 1 | 2 | 6 | |
| 5 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 4 | 1 | 6 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 11 | 1 | 3 | 1 | 5 | |
| 11 | 1 | 3 | 1 | 5 | |
| 13 | 1 | 2 | 2 | 5 | |
| 14 | 1 | 2 | 1 | 4 | |
| 15 | 1 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 1 | 3 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 2 | |
| 21 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 3 | 6 | |
| 24 | 0 | 2 | 2 | 4 | |
| 25 | 0 | 1 | 4 | 5 | |
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 |
Individual competition
261 results| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Kiss-Tóth Adam | Tekeres SK Klub Hungary | Kata / Younger cadets - male (11-12) | 4 | 3 | Points are not recorded in this category | 2 |
| Kocijan Barbara | Domenica Sveta Nedelja | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -45kg | 1 | 0 | Points are not recorded in this category | 2 |
| Kocijan Barbara | Domenica Sveta Nedelja | Kata / Younger cadets - female (11-12) | 2 | 1 | Points are not recorded in this category | 5 |
| Kollar Eszter | PAGODA SHIBU | Kata / Seniors - female (19+) | 2 | 1 | Points are not recorded in this category | 3 |
| Kollár Petra | ESE Dojo Budapest | Kata / Juniors - female (15-18) | 4 | 2 | Points are not recorded in this category | 4 |
| Kolomotiev Lev | SAITO DOJO | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -70kg | 2 | 2 | Points are not recorded in this category | 1 |
| Kőrösi Bálint | PAGODA SHIBU | Kumite / Veterans - male (40+) / Veterans - male (40+) +90kg | 2 | 0 | Points are not recorded in this category | 3 |
| Kovács Botond | MAROSSY DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 3 | 1 | Points are not recorded in this category | 4 |
| Kovács Zsófia | Oyama dojo Gabčíkovo-Bős | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 3 | 3 | Points are not recorded in this category | 1 |
| Kozinc Miha | KBV SEVNICA | Kata / Younger cadets - male (11-12) | 2 | 1 | Points are not recorded in this category | 5 |
| Kralj Dijana | Domenica Sveta Nedelja | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) +45kg | 2 | 1 | Points are not recorded in this category | 2 |
| Kralj Dijana | Domenica Sveta Nedelja | Kata / Younger cadets - female (11-12) | 1 | 0 | Points are not recorded in this category | 9 |
| Krantić Jelisaveta | IFK Serbia | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -40kg | 2 | 1 | Points are not recorded in this category | 2 |
| Krantić Jelisaveta | IFK Serbia | Kata / Older kids - female (9-10) | 4 | 3 | Points are not recorded in this category | 3 |
| Krešić Tara | Kyokushinkai karate klub Borac | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 5 |
| Krešić Tara | Kyokushinkai karate klub Borac | Kata / Older cadets - female (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Kufrin Patrik | Fortis Samobor | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Kulinović Jovan | Kyokushinkai karate klub "Herceg Novi" | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 3 | 2 | Points are not recorded in this category | 2 |
| Kulinović Konstantin | Kyokushinkai karate klub "Herceg Novi" | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -80kg | 2 | 0 | Points are not recorded in this category | 3 |
| Kushnir Dmytro | IKO Matsushima/Dojo Den-Max | Kumite / Older seniors C - male (21+) / Older seniors C - male (21+) -70kg | 1 | 0 | Points are not recorded in this category | 2 |
| Kuzem Luc | KBV SEVNICA | Kata / Older kids - male (9-10) | 3 | 3 | Points are not recorded in this category | 1 |
| Ladan Filip | Fortis Samobor | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 2 | 1 | Points are not recorded in this category | 3 |
| Ladan Filip | Fortis Samobor | Kata / Younger kids - male (7-8) | 1 | 1 | Points are not recorded in this category | 1 |
| Lavrin Yaryna | SAIHA DOJO | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) -50kg | 3 | 2 | Points are not recorded in this category | 2 |
| Leskovar Vinko | Domenica Sveta Nedelja | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | 5 |
| Leskovar Vinko | Domenica Sveta Nedelja | Kata / Older kids - male (9-10) | 3 | 1 | Points are not recorded in this category | 4 |
| Lopez Carla | SAITO DOJO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) +40kg | 1 | 1 | Points are not recorded in this category | 1 |
| Lopez Victor | SAITO DOJO | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -70kg | 2 | 0 | Points are not recorded in this category | 3 |
| Ložnjak Tea | Domenica Sveta Nedelja | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) +45kg | 2 | 1 | Points are not recorded in this category | 3 |
| Ložnjak Tea | Domenica Sveta Nedelja | Kata / Younger cadets - female (11-12) | 1 | 0 | Points are not recorded in this category | 5 |
| Luchyts Tsimafei | IKO Matsushima/Dojo Den-Max | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 3 | 2 | Points are not recorded in this category | 3 |
| Luchyts Tsimafei | IKO Matsushima/Dojo Den-Max | Kata / Older cadets - male (13-14) | 4 | 4 | Points are not recorded in this category | 1 |
| Lukács Péter | Sárospataki Kyokushin Karate SE | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -80kg | 2 | 2 | Points are not recorded in this category | 1 |
| Lukyanenko Yurii | Društvo borilnih veščin BUSHIDO | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -70kg | 2 | 1 | Points are not recorded in this category | 2 |
| Lytvyn Nazar | SAIHA DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) +70kg | 1 | 0 | Points are not recorded in this category | 5 |
| Magor Kacsó | Kisújszállási SE Raczkó dojo | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 0 | 0 | Points are not recorded in this category | No placing |
| Majanović Amila | KBV SEVNICA | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Majanović Anesa | KBV SEVNICA | Kata / Older kids - female (9-10) | 4 | 3 | Points are not recorded in this category | 2 |
| Marić Petar | Kyokushinkai karate klub "Herceg Novi" | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 4 | 3 | Points are not recorded in this category | 3 |
| Marossy Dorottya | MAROSSY DOJO | Kata / Older cadets - female (13-14) | 3 | 1 | Points are not recorded in this category | 4 |
| Matec Hrvoje | Domenica Sveta Nedelja | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 1 | 0 | Points are not recorded in this category | 5 |
| Matevosian Mykola | Matevosian Dojo | Kata / Seniors - male (19+) | 3 | 3 | Points are not recorded in this category | 1 |
| Melnychuk Sviatoslav | SAIHA DOJO | Kumite / Older kids - male (9-10) / Older kids - male (9-10) +45kg | 2 | 1 | Points are not recorded in this category | 3 |
| Menneri Michele | Kokorozashi Karate - Honbu Dojo | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 1 | 0 | Points are not recorded in this category | 5 |
| Mérő Marcel | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 3 | 2 | Points are not recorded in this category | 3 |
| Mihina Tena | Domenica Sveta Nedelja | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -40kg | 2 | 0 | Points are not recorded in this category | 4 |
| Mihina Tena | Domenica Sveta Nedelja | Kata / Older kids - female (9-10) | 1 | 0 | Points are not recorded in this category | 9 |
| Milinković Dajana | Kyokushinkai karate klub Borac | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) +45kg | 2 | 0 | Points are not recorded in this category | 4 |
| Mladenović Vukašin | Decisive Strike Gym | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 2 | 1 | Points are not recorded in this category | 5 |
| Modrić Lana | Fortis Samobor | Kata / Older cadets - female (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
Results 101 to 150 of 261
Team achievements
No results
No published history in this selection.