Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 5 | 17 | |
| 2 | 4 | 2 | 0 | 6 | |
| 3 | 4 | 0 | 1 | 5 | |
| 4 | 3 | 6 | 3 | 12 | |
| 5 | 3 | 1 | 2 | 6 | |
| 5 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 4 | 1 | 6 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 11 | 1 | 3 | 1 | 5 | |
| 11 | 1 | 3 | 1 | 5 | |
| 13 | 1 | 2 | 2 | 5 | |
| 14 | 1 | 2 | 1 | 4 | |
| 15 | 1 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 1 | 3 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 2 | |
| 21 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 3 | 6 | |
| 24 | 0 | 2 | 2 | 4 | |
| 25 | 0 | 1 | 4 | 5 | |
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 |
Individual competition
261 results| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Furkó Levente | Kisújszállási SE Raczkó dojo | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -65kg | 2 | 2 | Points are not recorded in this category | 1 |
| Gál Luca Noémi | Sárospataki Kyokushin Karate SE | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) -45kg | 1 | 1 | Points are not recorded in this category | 1 |
| Gál Nóra Vivien | Sárospataki Kyokushin Karate SE | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) -55kg | 2 | 2 | Points are not recorded in this category | 1 |
| Gàl Patrik Csaba | Sárospataki Kyokushin Karate SE | Kumite / Older seniors A - male (21+) / Older seniors A - male (21+) -70kg | 1 | 1 | Points are not recorded in this category | 1 |
| Garašić Vid | Fortis Samobor | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | 9 |
| Gliamshyn Daniil | Kyokushinkai karate klub Borac | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | 9 |
| Gliamshyn Daniil | Kyokushinkai karate klub Borac | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | 5 |
| Glukharev Petr | Kyokushinkai karate klub Borac | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | 9 |
| Glukharev Petr | Kyokushinkai karate klub Borac | Kata / Older kids - male (9-10) | 3 | 2 | Points are not recorded in this category | 3 |
| Glukhareva Kateryna | Kyokushinkai karate klub Borac | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 2 | 0 | Points are not recorded in this category | 4 |
| Glukhareva Kateryna | Kyokushinkai karate klub Borac | Kata / Older kids - female (9-10) | 1 | 0 | Points are not recorded in this category | 5 |
| Gogosh Matvii | SAIHA DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 9 |
| Grebennikov David | Društvo borilnih veščin BUSHIDO | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -60kg | 2 | 1 | Points are not recorded in this category | 2 |
| Grebennikov Dominik | Društvo borilnih veščin BUSHIDO | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -75kg | 1 | 0 | Points are not recorded in this category | 5 |
| Halász Krisztofer | Tekeres SK Klub Hungary | Kata / Juniors - male (15-18) | 3 | 3 | Points are not recorded in this category | 1 |
| Horobiovska Oleksand | SAIHA DOJO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 3 | 3 | Points are not recorded in this category | 1 |
| Hortobágyi Réka | Pécel Dojo SE | Kata / Older cadets - female (13-14) | 3 | 2 | Points are not recorded in this category | 3 |
| Huszár Brigitta | Pécel Dojo SE | Kata / Younger cadets - female (11-12) | 3 | 3 | Points are not recorded in this category | 1 |
| Huszár Renáta | Pécel Dojo SE | Kata / Juniors - female (15-18) | 2 | 1 | Points are not recorded in this category | 5 |
| Huzarskyi Yaroslav | SAIHA DOJO | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 1 | 0 | Points are not recorded in this category | 5 |
| Ilić Elena | Domenica Sveta Nedelja | Kata / Older kids - female (9-10) | 1 | 0 | Points are not recorded in this category | 5 |
| Iliv Anastasiia | SAIHA DOJO | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) +60kg | 2 | 2 | Points are not recorded in this category | 1 |
| Iliv Anastasiia | SAIHA DOJO | Kata / Juniors - female (15-18) | 3 | 3 | Points are not recorded in this category | 1 |
| Ion Raluca Stefania | A.C.S.KURO SASORI BUZAU | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) -50kg | 2 | 0 | Points are not recorded in this category | 4 |
| Ion Raluca Stefania | A.C.S.KURO SASORI BUZAU | Kata / Juniors - female (15-18) | 4 | 3 | Points are not recorded in this category | 3 |
| Ivović Jovana | IFK Serbia | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -45kg | 1 | 1 | Points are not recorded in this category | 1 |
| Ivović Jovana | IFK Serbia | Kata / Younger cadets - female (11-12) | 4 | 3 | Points are not recorded in this category | 3 |
| Ivović Nikolina | IFK Serbia | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -35kg | 2 | 2 | Points are not recorded in this category | 1 |
| Ivović Nikolina | IFK Serbia | Kata / Younger cadets - female (11-12) | 3 | 1 | Points are not recorded in this category | 4 |
| Jabłońska Oliwia | AKS- Akademia Karate Shinkyokushin Szydłowiec | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -35kg | 2 | 1 | Points are not recorded in this category | 2 |
| Jakopec Tamara | Fortis Samobor | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 1 | 0 | Points are not recorded in this category | 5 |
| Jalšovec Jerko | Domenica Sveta Nedelja | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -75kg | 2 | 1 | Points are not recorded in this category | 2 |
| Jalšovec Jerko | Domenica Sveta Nedelja | Kata / Juniors - male (15-18) | 1 | 0 | Points are not recorded in this category | 5 |
| Jamšek David | KBV SEVNICA | Kata / Younger cadets - male (11-12) | 2 | 1 | Points are not recorded in this category | 5 |
| Jarnjević Rea | Domenica Sveta Nedelja | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) -60kg | 2 | 0 | Points are not recorded in this category | 3 |
| Jarnjević Rea | Domenica Sveta Nedelja | Kata / Juniors - female (15-18) | 2 | 1 | Points are not recorded in this category | 5 |
| Jeler Lejla | KBV SEVNICA | Kata / Younger cadets - female (11-12) | 2 | 1 | Points are not recorded in this category | 5 |
| Jurak Lukas | Domenica Sveta Nedelja | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 9 |
| Jurak Lukas | Domenica Sveta Nedelja | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | 9 |
| Kákóczki Ákos | ESE Dojo Budapest | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 9 |
| Kállay Tiffany | Oyama dojo Gabčíkovo-Bős | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) -55kg | 2 | 1 | Points are not recorded in this category | 3 |
| Kašibović Adelina | Društvo borilnih veščin BUSHIDO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -40kg | 2 | 1 | Points are not recorded in this category | 3 |
| Kašibović Jasmina | Društvo borilnih veščin BUSHIDO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 1 | 0 | Points are not recorded in this category | 5 |
| Katić Patrik | Domenica Sveta Nedelja | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) -80kg | 2 | 1 | Points are not recorded in this category | 2 |
| Katić Patrik | Domenica Sveta Nedelja | Kata / Juniors - male (15-18) | 3 | 1 | Points are not recorded in this category | 4 |
| Kawai Masaru | Byakurenkaikan Italia A.S.D. | Kumite / Older seniors A - male (21+) / Older seniors A - male (21+) -70kg | 1 | 0 | Points are not recorded in this category | 2 |
| Kazimović Karlo | Fortis Samobor | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 1 | 0 | Points are not recorded in this category | 5 |
| Kazimović Karlo | Fortis Samobor | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | 9 |
| Keleković Katarina | Domenica Sveta Nedelja | Kata / Older kids - female (9-10) | 1 | 0 | Points are not recorded in this category | 9 |
| Kern Patrik | MAROSSY DOJO | Kata / Older cadets - male (13-14) | 2 | 1 | Points are not recorded in this category | 5 |
Results 51 to 100 of 261
Team achievements
No results
No published history in this selection.