Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 5 | 17 | |
| 2 | 4 | 2 | 0 | 6 | |
| 3 | 4 | 0 | 1 | 5 | |
| 4 | 3 | 6 | 3 | 12 | |
| 5 | 3 | 1 | 2 | 6 | |
| 5 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 4 | 1 | 6 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 11 | 1 | 3 | 1 | 5 | |
| 11 | 1 | 3 | 1 | 5 | |
| 13 | 1 | 2 | 2 | 5 | |
| 14 | 1 | 2 | 1 | 4 | |
| 15 | 1 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 1 | 3 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 2 | |
| 21 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 3 | 6 | |
| 24 | 0 | 2 | 2 | 4 | |
| 25 | 0 | 1 | 4 | 5 | |
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 |
Individual competition
261 results| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Monasta Miro | Kokorozashi Karate - Honbu Dojo | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -75kg | 1 | 0 | Points are not recorded in this category | 5 |
| Mračević Lana | Kyokushinkai karate klub Borac | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) +50kg | 2 | 0 | Points are not recorded in this category | 3 |
| Mračević Lana | Kyokushinkai karate klub Borac | Kata / Older cadets - female (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Mrkaić Anja | Kyokushinkai karate klub Borac | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 1 | 0 | Points are not recorded in this category | 5 |
| Mrkaić Anja | Kyokushinkai karate klub Borac | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Muller Viktoria | PAGODA SHIBU | Kata / Juniors - female (15-18) | 2 | 1 | Points are not recorded in this category | 5 |
| Muś Jonasz | KSW Bushi | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 1 | 0 | Points are not recorded in this category | 5 |
| Muś Jonasz | KSW Bushi | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | 9 |
| Muś Marcel | KSW Bushi | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 1 | 0 | Points are not recorded in this category | 9 |
| Myhal Oleksandra | SAIHA DOJO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 3 | 2 | Points are not recorded in this category | 2 |
| Mykytiuk Matvii | SAIHA DOJO | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 3 | 3 | Points are not recorded in this category | 1 |
| Myshchuk Stanislav | SAIHA DOJO | Kata / Juniors - male (15-18) | 1 | 0 | Points are not recorded in this category | 5 |
| Nadgradkiewicz Alicja | AKS- Akademia Karate Shinkyokushin Szydłowiec | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) +45kg | 2 | 2 | Points are not recorded in this category | 1 |
| Nagy Levente | Tekeres SK Klub Hungary | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 2 | 1 | Points are not recorded in this category | 5 |
| Nagy Levente | Tekeres SK Klub Hungary | Kata / Older cadets - male (13-14) | 3 | 2 | Points are not recorded in this category | 2 |
| Nagy Sofi | Oyama dojo Gabčíkovo-Bős | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 2 | 1 | Points are not recorded in this category | 2 |
| Nemes Levente | PAGODA SHIBU | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 3 | 2 | Points are not recorded in this category | 2 |
| Nestorov Petar | Ronin Kai | Kata / Seniors - male (19+) | 1 | 0 | Points are not recorded in this category | 5 |
| Nestorova Marija | Ronin Kai | Kata / Seniors - female (19+) | 1 | 0 | Points are not recorded in this category | 5 |
| Novović Đorđe | Kyokushinkai karate klub "Herceg Novi" | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 1 | 0 | Points are not recorded in this category | 5 |
| Novović Vasilije | Kyokushinkai karate klub "Herceg Novi" | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 2 | 1 | Points are not recorded in this category | 5 |
| Novović Žarko | Kyokushinkai karate klub "Herceg Novi" | Kumite / Veterans - male (40+) / Veterans - male (40+) +90kg | 2 | 1 | Points are not recorded in this category | 2 |
| Óhidy-Urbán Bendegúz | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 3 | 2 | Points are not recorded in this category | 2 |
| Okanović Dalia | KBV SEVNICA | Kata / Older cadets - female (13-14) | 3 | 2 | Points are not recorded in this category | 2 |
| Orosz Márta | Kisújszállási SE Raczkó dojo | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) -60kg | 2 | 2 | Points are not recorded in this category | 1 |
| Orzechowski Juliusz | AKS- Akademia Karate Shinkyokushin Szydłowiec | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -65kg | 1 | 0 | Points are not recorded in this category | 5 |
| Pajković Helena | Kyokushinkai karate klub Borac | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Pakhai Maksym | SAIHA DOJO | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 2 | 1 | Points are not recorded in this category | 5 |
| Pallagi László | Karcagi SE. | Kata / Seniors - male (19+) | 2 | 1 | Points are not recorded in this category | 3 |
| Panić David | Domenica Sveta Nedelja | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -50kg | 2 | 0 | Points are not recorded in this category | 4 |
| Panić David | Domenica Sveta Nedelja | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | 9 |
| Pashko Tymofii | SAIHA DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) +70kg | 2 | 2 | Points are not recorded in this category | 1 |
| Paska Lana | Fortis Samobor | Kata / Older cadets - female (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Paska Lovro | Fortis Samobor | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 3 | 3 | Points are not recorded in this category | 1 |
| Pasquon Valeria | Kokorozashi Karate - Honbu Dojo | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) -55kg | 2 | 1 | Points are not recorded in this category | 2 |
| Pasquon Valeria | Kokorozashi Karate - Honbu Dojo | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Pekar Marko | SAIHA DOJO | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 3 | 1 | Points are not recorded in this category | 4 |
| Pešić Vuk | IFK Serbia | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -50kg | 3 | 3 | Points are not recorded in this category | 1 |
| Pestorić Tijana | Kyokushinkai karate klub "Herceg Novi" | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) +60kg | 3 | 2 | Points are not recorded in this category | 3 |
| Petrik Dorka | Oyama dojo Gabčíkovo-Bős | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) -55kg | 2 | 0 | Points are not recorded in this category | 4 |
| Petrović Vojin | Decisive Strike Gym | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -50kg | 2 | 1 | Points are not recorded in this category | 2 |
| Petrović Vukašin | Decisive Strike Gym | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 1 | 0 | Points are not recorded in this category | 9 |
| Plehati Mak | Domenica Sveta Nedelja | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 1 | 0 | Points are not recorded in this category | 5 |
| Prahin Matej | Domenica Sveta Nedelja | Kata / Older kids - male (9-10) | 1 | 0 | Points are not recorded in this category | 5 |
| Pusztai Miklós | ESE Dojo Budapest | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 2 | 1 | Points are not recorded in this category | 5 |
| Pynchuk Oleksandra | SAIHA DOJO | Kumite / Older kids - female (9-10) / Older kids - female (9-10) -30kg | 2 | 1 | Points are not recorded in this category | 3 |
| Ravić Tara | Domenica Sveta Nedelja | Kumite / Younger juniors - female (15-16) / Younger juniors - female (15-16) +55kg | 1 | 0 | Points are not recorded in this category | 5 |
| Rostás Zsombor | Vác-Deákvár SE | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) +80kg | 2 | 1 | Points are not recorded in this category | 2 |
| Salamadija Maša | Kyokushinkai karate klub Borac | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) -60kg | 2 | 1 | Points are not recorded in this category | 2 |
| Salamadija Maša | Kyokushinkai karate klub Borac | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
Results 151 to 200 of 261
Team achievements
No results
No published history in this selection.