Your browser is out of date, so some pages may not look or work right. Please update your browser.
Croatia Open 2026 & 21st Domenica Cup
CompletedFilters
Filters
Medals by club
All categories of the chosen groups. A click on a club shows its competitors in the tables below.
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 5 | 17 | |
| 2 | 4 | 2 | 0 | 6 | |
| 3 | 4 | 0 | 1 | 5 | |
| 4 | 3 | 6 | 3 | 12 | |
| 5 | 3 | 1 | 2 | 6 | |
| 5 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 2 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 4 | 1 | 6 |
Show all
| Rank | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 11 | 1 | 3 | 1 | 5 | |
| 11 | 1 | 3 | 1 | 5 | |
| 13 | 1 | 2 | 2 | 5 | |
| 14 | 1 | 2 | 1 | 4 | |
| 15 | 1 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 1 | 3 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 17 | 1 | 1 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 2 | |
| 21 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 3 | 6 | |
| 24 | 0 | 2 | 2 | 4 | |
| 25 | 0 | 1 | 4 | 5 | |
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 |
Individual competition
261 results| Competitor | Club | Category | Fights | Wins | Points | Placing |
|---|---|---|---|---|---|---|
| Salamadija Uroš | Kyokushinkai karate klub Borac | Kumite / Younger juniors - male (15-16) / Younger juniors - male (15-16) +80kg | 2 | 0 | Points are not recorded in this category | 3 |
| Salamadija Uroš | Kyokushinkai karate klub Borac | Kata / Juniors - male (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Sándor Gergő | Karcagi SE. | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 3 | 1 | Points are not recorded in this category | 4 |
| Sándor Gergő | Karcagi SE. | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | 9 |
| Sas Zsombor | Kisújszállási SE Raczkó dojo | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -65kg | 3 | 2 | Points are not recorded in this category | 3 |
| Sebestyén Máté | PAGODA SHIBU | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -65kg | 2 | 0 | Points are not recorded in this category | 4 |
| Šemeš Nika | Domenica Sveta Nedelja | Kumite / Older seniors B - female (21+) / Older seniors B - female (21+) -65kg | 1 | 1 | Points are not recorded in this category | 1 |
| Šemeš Nika | Domenica Sveta Nedelja | Kata / Seniors - female (19+) | 2 | 0 | Points are not recorded in this category | 4 |
| Shpur Yuliia | SAIHA DOJO | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -35kg | 2 | 1 | Points are not recorded in this category | 3 |
| Shyshka Nazar | SAIHA DOJO | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 2 | 1 | Points are not recorded in this category | 2 |
| Sijerković Mia | Kyokushinkai karate klub "Herceg Novi" | Kata / Younger cadets - female (11-12) | 1 | 0 | Points are not recorded in this category | 9 |
| Simon Roland | Karcagi SE. | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 3 | 3 | Points are not recorded in this category | 1 |
| Simon Roland | Karcagi SE. | Kata / Younger kids - male (7-8) | 1 | 0 | Points are not recorded in this category | 2 |
| Skiepko Szymon | IKO Matsushima/Dojo Den-Max | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) +70kg | 2 | 1 | Points are not recorded in this category | 2 |
| Soós Sára | ESE Dojo Budapest | Kata / Juniors - female (15-18) | 1 | 0 | Points are not recorded in this category | 9 |
| Starčević Vasilije | IFK Serbia | Kumite / Older kids - male (9-10) / Older kids - male (9-10) +45kg | 2 | 0 | Points are not recorded in this category | 4 |
| Stoican Eduard Gabriel | A.C.S.KURO SASORI BUZAU | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -50kg | 1 | 0 | Points are not recorded in this category | 5 |
| Stoican Eduard Gabriel | A.C.S.KURO SASORI BUZAU | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 3 | 2 | Points are not recorded in this category | 2 |
| Stoican Eduard Gabriel | A.C.S.KURO SASORI BUZAU | Kata / Older cadets - male (13-14) | 3 | 2 | Points are not recorded in this category | 3 |
| Stojanović Andrej | IFK Serbia | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 1 | 0 | Points are not recorded in this category | 9 |
| Stojanović Niko | Domenica Sveta Nedelja | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -75kg | 3 | 3 | Points are not recorded in this category | 1 |
| Stojanović Niko | Domenica Sveta Nedelja | Kata / Juniors - male (15-18) | 4 | 3 | Points are not recorded in this category | 3 |
| Stopić Mila | Fortis Samobor | Kumite / Younger cadets - female (11-12) / Younger cadets - female (11-12) -35kg | 2 | 0 | Points are not recorded in this category | 4 |
| Stopić Mila | Fortis Samobor | Kata / Younger cadets - female (11-12) | 1 | 0 | Points are not recorded in this category | 5 |
| Straubinger Barnabás | PAGODA SHIBU | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -75kg | 2 | 0 | Points are not recorded in this category | 4 |
| Štravs Jakob | Društvo borilnih veščin BUSHIDO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -60kg | 1 | 0 | Points are not recorded in this category | 5 |
| Štulec Lucija | Fortis Samobor | Kata / Older kids - female (9-10) | 2 | 0 | Points are not recorded in this category | 4 |
| Suljkić Almin | Društvo borilnih veščin BUSHIDO | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) +50kg | 2 | 1 | Points are not recorded in this category | 2 |
| Suljkić Almin | Društvo borilnih veščin BUSHIDO | Kata / Younger cadets - male (11-12) | 4 | 2 | Points are not recorded in this category | 4 |
| Suljkić Semmin | Društvo borilnih veščin BUSHIDO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -70kg | 1 | 0 | Points are not recorded in this category | 5 |
| Suskó Andras | Sátoraljaújhelyi Kyokushin Karate SE | Kata / Seniors - male (19+) | 3 | 2 | Points are not recorded in this category | 2 |
| Svećnjak Dominik | Domenica Sveta Nedelja | Kumite / Younger cadets - male (11-12) / Younger cadets - male (11-12) -40kg | 2 | 1 | Points are not recorded in this category | 5 |
| Svećnjak Dominik | Domenica Sveta Nedelja | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | 5 |
| Szabados Gergo | PAGODA SHIBU | Kata / Juniors - male (15-18) | 3 | 2 | Points are not recorded in this category | 2 |
| Szabó Balázs | MAROSSY DOJO | Kata / Younger cadets - male (11-12) | 1 | 0 | Points are not recorded in this category | 9 |
| Szymkiewicz Remigiusz | AKS- Akademia Karate Shinkyokushin Szydłowiec | Kumite / Younger kids - male (7-8) / Younger kids - male (7-8) -30kg | 3 | 1 | Points are not recorded in this category | 4 |
| Tadić Petar | Decisive Strike Gym | Kumite / Older kids - male (9-10) / Older kids - male (9-10) -35kg | 4 | 2 | Points are not recorded in this category | 4 |
| Tamás Borisz Zalán | Pécel Dojo SE | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 4 | 4 | Points are not recorded in this category | 1 |
| Tegeltija Nik Aleksander | Društvo borilnih veščin BUSHIDO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) -50kg | 2 | 1 | Points are not recorded in this category | 5 |
| Tegeltija Nik Aleksander | Društvo borilnih veščin BUSHIDO | Kata / Older cadets - male (13-14) | 1 | 0 | Points are not recorded in this category | 5 |
| Toth Nikolett | MAROSSY DOJO | Kata / Older cadets - female (13-14) | 3 | 3 | Points are not recorded in this category | 1 |
| Toth Ottilia | VIRTUS DOJO | Kata / Older kids - female (9-10) | 3 | 3 | Points are not recorded in this category | 1 |
| Tóth Boglárka | Tekeres SK Klub Hungary | Kata / Younger cadets - female (11-12) | 3 | 2 | Points are not recorded in this category | 2 |
| Tóth Kristóf | Sárospataki Kyokushin Karate SE | Kumite / Older juniors - male (17-18) / Older juniors - male (17-18) -65kg | 2 | 1 | Points are not recorded in this category | 2 |
| Tothne Horvath Erika | VIRTUS DOJO | Kata / Seniors - female (19+) | 3 | 2 | Points are not recorded in this category | 2 |
| Tseliukh Viktoriia | SAIHA DOJO | Kumite / Older cadets - female (13-14) / Older cadets - female (13-14) -50kg | 3 | 3 | Points are not recorded in this category | 1 |
| Tymus Danylo | SAIHA DOJO | Kumite / Older kids - male (9-10) / Older kids - male (9-10) +45kg | 2 | 1 | Points are not recorded in this category | 2 |
| Tymus Mykhailo | SAIHA DOJO | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) +70kg | 1 | 0 | Points are not recorded in this category | 5 |
| Vajner Zsombor | Tekeres SK Klub Hungary | Kumite / Older cadets - male (13-14) / Older cadets - male (13-14) +70kg | 3 | 2 | Points are not recorded in this category | 3 |
| Venderkluisen Maite | SAITO DOJO | Kumite / Older juniors - female (17-18) / Older juniors - female (17-18) +60kg | 1 | 0 | Points are not recorded in this category | 5 |
Results 201 to 250 of 261
Team achievements
No results
No published history in this selection.